Boys Basketball - Game Statistics

Friday, January 13, 2023
  77
Miami East
  1 2 3 4 T
  ME 16 16 19 26 77  
  NR 12 11 12 15 50  
50  
Northridge

Miami East
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Wes Enis 9-16 3-9 8-8 1 3 4 3 1 3 2 2 29
Jacob Roeth 8-11 2-3 1-2 0 4 4 8 2 1 4 3 19
Camren Monnin 3-4 3-4 0-0 0 2 2 4 0 0 0 1 9
Devon Abshire 4-5 0-0 0-0 1 1 2 1 0 0 0 2 8
Mitchel Kemp 0-2 0-0 0-0 2 1 3 1 0 0 2 4 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryce Haught 3-5 2-3 0-0 1 6 7 1 0 0 2 2 8
Matthew VanPelt 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Kamden Wolfe 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Connor Apple 0-2 0-2 0-0 1 1 2 1 0 0 1 3 0
Luke Hamaker 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-48 10-22 9-10 6 19 25 21 3 4 12 17 77
  60.4% 45.5% 90.0%  

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Adreyan Davis 3-10 0-1 8-10 1 3 4 2 0 0 2 1 14
Chris Evans 3-8 0-0 0-0 0 0 0 0 1 0 1 2 6
Jadyn Martin 3-5 0-0 4-5 0 1 1 0 2 0 2 2 10
Deonte Smith 2-4 0-0 2-9 3 0 3 0 1 0 0 2 6
Baron White 5-11 1-3 1-4 5 2 7 1 1 0 2 2 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sirrell Alexander 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Matt Bolender 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Buelow 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Dorryan Davis 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Kaleb Florence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeremy Henry 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
Taron Hill 1-2 0-0 0-0 0 0 0 1 2 0 1 4 2
Teon Hill 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Marcus Tyree 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-44 1-6 15-28 11 8 19 4 8 0 8 13 50
  38.6% 16.7% 53.6%