Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Carlie Besecker (Jr), Covington 69 16 0.23 61 0.88 153 2.22 426
2. Marissa Corner (Jr), Lehman Catholic 82 0 0.00 65 0.79 168 2.05 94
3. Megan McDowell (Sr), Miami East 85 16 0.19 54 0.64 93 1.09 0
4. Jayah Martin (Fr), Northridge 62 0 0.00 37 0.60 16 0.26 44
5. Trinitee Frazier (Sr), Northridge 32 2 0.06 17 0.53 15 0.47 152
5. Alaina Snow (Sr), Riverside 77 250 3.25 41 0.53 248 3.22 0
7. Kathleen Johnson (Jr), Troy Christian 74 2 0.03 33 0.45 45 0.61 8
8. Meg Gilliland (Sr), Miami East 80 38 0.48 34 0.43 168 2.10 0
9. Khalia Lawrence (Fr), Miami East 85 8 0.09 35 0.41 20 0.24 0
10. Kaitlyn Fortkamp (Sr), Lehman Catholic 82 0 0.00 33 0.40 17 0.21 0
10. Abby Reynolds (So), Covington 5 0 0.00 2 0.40 5 1.00 0
12. Brook Hunkler (So), Riverside 75 10 0.13 29 0.39 22 0.29 0
13. Caroline Wesner (Sr), Lehman Catholic 82 776 9.46 31 0.38 157 1.91 0
13. Ella Remley (Sr), Covington 61 1 0.02 23 0.38 9 0.15 0
15. Layla Platfoot (Jr), Lehman Catholic 81 0 0.00 30 0.37 50 0.62 2
16. Lacey Naff (Sr), Milton-Union 82 3 0.04 28 0.34 109 1.33 0
17. Sarah Mitchell (Jr), Milton-Union 12 0 0.00 4 0.33 6 0.50 0
18. Chloe Simmons (So), Troy Christian 71 4 0.06 21 0.30 33 0.46 4
18. Hailey Sakal (Jr), Milton-Union 82 5 0.06 25 0.30 47 0.57 0
20. Nigella Reck (Sr), Covington 69 10 0.14 20 0.29 184 2.67 624
21. Taylor Kirker (So), Covington 69 563 8.16 18 0.26 194 2.81 0
21. Jaycee Roeth (Fr), Miami East 77 19 0.25 20 0.26 141 1.83 0
23. Kearsten Wiggins (Jr), Covington 69 4 0.06 16 0.23 166 2.41 281
24. Karlee Plozay (Jr), Bethel 79 20 0.25 17 0.22 217 2.75 646
24. Jayden Hoffer (So), Riverside 76 27 0.36 17 0.22 86 1.13 0
26. Jenna Brumbaugh (So), Milton-Union 82 8 0.10 17 0.21 231 2.82 0
26. Daisy Horner (Jr), Bethel 76 4 0.05 16 0.21 17 0.22 18
26. Ava Prince (Jr), Miami East 80 648 8.10 17 0.21 166 2.08 0
26. Jaidyn Jackson (So), Riverside 38 7 0.18 8 0.21 17 0.45 0
30. Mazelle Reck (So), Covington 5 0 0.00 1 0.20 0 0.00 0
31. Lillee Ball (So), Northridge 62 0 0.00 12 0.19 29 0.47 205
31. Jade Copas (Sr), Riverside 77 21 0.27 15 0.19 303 3.94 0
33. Eva Reed (Sr), Milton-Union 6 0 0.00 1 0.17 4 0.67 0
34. Mylee Jones (So), Milton-Union 82 267 3.26 12 0.15 197 2.40 0
34. Hailey Naff (Fr), Covington 41 1 0.02 6 0.15 13 0.32 3
36. Taylor Geise (Jr), Lehman Catholic 82 22 0.27 10 0.12 301 3.67 131
36. Hayden Pennington (Fr), Bethel 59 1 0.02 7 0.12 12 0.20 2
36. Keianna Notestine (Jr), Riverside 51 7 0.14 6 0.12 41 0.80 0
39. Javonah Jordan (So), Northridge 9 0 0.00 1 0.11 2 0.22 41
39. Kailee Rank (So), Lehman Catholic 82 5 0.06 9 0.11 230 2.80 43
39. Whitni Enis (Fr), Miami East 63 25 0.40 7 0.11 134 2.13 0
42. Reign Wilkins (Fr), Troy Christian 67 6 0.09 7 0.10 100 1.49 304
42. Rachel Knight (Sr), Riverside 77 11 0.14 8 0.10 123 1.60 0
44. Carly Zimmer (Jr), Milton-Union 82 4 0.05 7 0.09 287 3.50 0
45. Karyanne Turner (Jr), Covington 38 1 0.03 3 0.08 9 0.24 5
46. Awa Mbengue (Jr), Northridge 30 0 0.00 2 0.07 2 0.07 74
46. Emma Stapleton (So), Miami East 75 5 0.07 5 0.07 61 0.81 0
48. Bella Brazina (Fr), Milton-Union 18 2 0.11 1 0.06 12 0.67 0
48. Avery Perk (So), Riverside 77 177 2.30 5 0.06 170 2.21 0
50. Kara Weber (Sr), Northridge 59 130 2.20 3 0.05 20 0.34 17
51. Aubrey Stetzel (Fr), Troy Christian 57 51 0.89 2 0.04 16 0.28 2
51. Lillie Taxis (Jr), Milton-Union 68 146 2.15 3 0.04 116 1.71 0
51. Karinne Stormer (Sr), Bethel 79 22 0.28 3 0.04 211 2.67 697
54. Maddie Fourman (Fr), Troy Christian 71 6 0.08 2 0.03 177 2.49 245
54. Annabelle Adams (Fr), Bethel 79 641 8.11 2 0.03 107 1.35 67
54. Kaitlyn Schlumbohm (Jr), Riverside 70 12 0.17 2 0.03 156 2.23 0
57. Emilee Strine (Sr), Troy Christian 71 9 0.13 1 0.01 143 2.01 622
57. Aubrey Bunting (Fr), Bethel 72 5 0.07 1 0.01 28 0.39 15
57. Layla Moore (Fr), Bethel 77 9 0.12 1 0.01 35 0.45 50
Troy Fish and Game Club Littman Thomas Agency Troy Fish and Game Club Troy Fish and Game Club