Boys Basketball - Game Statistics

Friday, January 6, 2023
  60
Milton-Union
  1 2 3 4 T
  MU 13 17 13 17 60  
  NR 19 28 14 16 77  
77  
Northridge

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cooper Brown 4-9 1-1 11-16 5 3 8 3 2 2 6 5 20
Carson Brown 1-4 0-2 1-2 0 1 1 1 0 0 0 2 3
Tyler Kress 1-5 0-1 2-2 0 0 0 1 1 1 7 5 4
Blake Brumbaugh 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
Connor Yates 5-6 0-1 1-2 2 3 5 4 1 4 3 2 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ethan Lane 3-3 1-1 0-1 1 2 3 1 0 0 0 1 7
Wyatt Kimmel 0-3 0-2 0-1 1 1 2 2 0 0 2 0 0
Zach Lovin 2-4 1-1 0-0 0 1 1 1 0 1 5 0 5
Braden Schaurer 0-4 0-2 0-0 1 3 4 0 0 4 3 0 0
Gavin Guess 3-5 2-2 0-1 1 1 2 0 0 0 0 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-44 5-13 15-25 14 17 31 14 4 12 26 15 60
  45.5% 38.5% 60.0%  

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Adreyan Davis 5-13 4-8 3-4 1 0 1 2 2 0 3 5 17
Jeremy Henry 3-3 0-0 0-0 2 1 3 0 4 0 1 2 6
Taron Hill 1-4 0-0 0-0 0 1 1 1 3 0 0 2 2
Jadyn Martin 3-9 0-1 0-0 3 1 4 2 0 3 0 3 6
Baron White 8-16 2-3 4-4 2 1 3 2 3 0 2 5 22
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sirrell Alexander 0-2 0-1 0-0 1 0 1 2 1 0 2 1 0
Matt Bolender 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
Justin Buelow 0-2 0-1 0-0 0 2 2 0 1 0 0 1 0
Eddie Conners 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Chris Evans 0-1 0-0 0-0 0 2 2 1 2 0 0 1 0
Jacob Oppy 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Deonte Smith 7-7 0-0 0-0 2 1 3 1 1 0 1 0 14
Marcus Tyree 1-1 0-0 1-2 1 2 3 1 2 0 0 0 3
Quente Williams 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-60 7-15 10-12 12 13 25 12 19 4 9 21 77
  50.0% 46.7% 83.3%