Lehman Catholic
Girls Basketball

 
Roster:

#14 Aubri Karn | F

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 23 0.0 26-109 23.9 12-60 20.0 10-15 66.7 0.8 1.2 2.0 0.6 0.2 0.0 0.0 0.3 3.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 Houston W  32-29 0 2-6 0-1 0-0 0 0 0 0 3 1 4 0 4
12/7 @Miami East L  57-26 0 0-2 0-1 0-1 0 0 0 0 0 1 1 0 0
12/9 @Bethel L  38-33 0 1-3 1-3 2-2 2 0 0 0 0 1 1 0 5
12/14 Riverside L  38-27 0 2-5 1-3 0-0 0 0 0 0 0 1 1 1 5
12/16 @Covington L  59-33 0 2-6 2-5 0-1 0 0 0 0 0 0 0 0 6
12/21 @Parkway L  49-25 0 0-4 0-2 1-2 0 1 0 0 2 0 2 1 1
12/30 @Fairlawn W  53-45 0 2-7 0-2 0-0 1 1 0 0 1 3 4 0 4
1/4 Milton-Union L  47-46 0 3-6 0-2 0-0 1 0 0 0 1 1 2 0 6
1/6 @Troy Christian L  39-32 0 2-6 0-3 2-2 0 1 0 0 3 1 4 1 6
1/11 Northridge L  47-31 0 2-5 2-5 0-0 1 0 0 0 1 1 2 0 6
1/13 @Milton-Union L  43-37 0 1-6 1-2 0-0 0 0 0 0 0 0 0 0 3
1/15 Bradford W  49-37 0 1-7 1-4 2-2 0 1 0 0 2 1 3 2 5
1/16 Stivers W  44-27 0 1-6 1-3 0-0 2 0 0 0 1 2 3 0 3
1/18 Miami East L  47-11 0 0-2 0-0 0-0 1 0 0 0 1 2 3 0 0
1/20 Bethel W  43-21 0 2-5 1-3 2-2 0 1 0 0 0 1 1 0 7
1/23 @Lima Perry L  27-26 0 1-4 0-2 0-0 0 0 0 0 1 1 2 0 2
1/25 @Riverside W  38-36 0 0-4 0-2 0-0 0 0 0 0 0 3 3 0 0
1/30 Newton W  34-20 0 1-2 1-2 0-0 3 0 0 0 0 1 1 1 3
2/1 Covington L  46-31 0 0-4 0-3 0-0 1 0 0 0 0 0 0 0 0
2/3 Troy Christian L  31-22 0 1-9 1-7 0-1 0 0 0 0 1 4 5 0 3
2/8 @Northridge L  32-29 0 2-5 0-2 1-2 1 0 0 0 1 1 2 1 5
2/10 @Ansonia L  30-25 0 0-5 0-3 0-0 0 0 0 0 0 0 0 0 0
2/21 @Tri County North W  55-40 Did Not Play or No Stats Accumulated
2/26 @Ft. Loramie L  61-12 0 0-0 0-0 0-0 1 0 0 0 0 2 2 0 0