
Boys Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Filip McMaken (Jr), Covington | 11.55 |
| 2. | Trevon Brown (Jr), Northridge | 11.64 |
| 3. | Day'Lynn Garrett (Sr), Covington | 11.68 |
| 4. | Donte Thaler (So), Northridge | 11.84 |
| 5. | Trent Reynolds (Jr), Covington | 11.90 |
| 6. | Tristin Orsborne (So), Riverside | 12.01 |
| 7. | Gabe Steineman (Jr), Riverside | 12.07 |
| 8. | Jordan Miller (Jr), Covington | 12.17 |
| 9. | Caiden Walters (So), Covington | 13.09 |
| 10. | Zavier Herron (Sr), Riverside | 13.14 |
| 11. | Gibson Leach (So), Covington | 13.50 |
| 12. | Sam Godin (So), Covington | 13.55 |
| 13. | Ryan Brown (Fr), Covington | 13.68 |
| 14. | Emilien Stafford (Fr), Covington | 13.96 |
| 15. | Cruz Parker (So), Riverside | 14.40 |
| 16. | Joshua Caldwell (Jr), Riverside | 15.06 |
| 17. | Devin Morrison (Jr), Riverside | 16.32 |
| 18. | Dylan Laub (Fr), Covington | 21.55 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Day'Lynn Garrett (Sr), Covington | 23.15 |
| 2. | Trevon Brown (Jr), Northridge | 23.21 |
| 3. | Filip McMaken (Jr), Covington | 23.60 |
| 4. | Trent Reynolds (Jr), Covington | 24.08 |
| 5. | Donte Thaler (So), Northridge | 24.35 |
| 6. | Gabe Steineman (Jr), Riverside | 24.54 |
| 7. | Marlon Foster (Fr), Northridge | 24.65 |
| 8. | Tristin Orsborne (So), Riverside | 25.08 |
| 9. | Rider Robbins (So), Covington | 25.72 |
| 10. | Zavier Herron (Sr), Riverside | 25.93 |
| 11. | Wyatt Kerber (Fr), Covington | 26.40 |
| 12. | Sam Godin (So), Covington | 26.75 |
| 13. | Caiden Walters (So), Covington | 27.57 |
| 14. | Ryan Brown (Fr), Covington | 27.62 |
| 15. | Gibson Leach (So), Covington | 28.44 |
| 16. | Zaq Steele (Sr), Covington | 29.02 |
| 17. | Joshua Caldwell (Jr), Riverside | 32.25 |
| 18. | Devin Morrison (Jr), Riverside | 33.72 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Caylor Eastman (So), Covington | 54.61 |
| 2. | Gabe Steineman (Jr), Riverside | 55.16 |
| 3. | Jordan Miller (Jr), Covington | 55.48 |
| 4. | Jeremiah Gordon (Jr), Northridge | 57.25 |
| 5. | Boston Watkins (Fr), Northridge | 58.55 |
| 6. | Landon Beeman (Jr), Covington | 58.56 |
| 7. | Jackson White (So), Covington | 58.74 |
| 8. | Zavier Herron (Sr), Riverside | 58.83 |
| 9. | Aiden Fout (So), Riverside | 58.89 |
| 10. | Rider Robbins (So), Covington | 59.06 |
| 11. | Wyatt Schaefer (Jr), Covington | 1:00.18 |
| 12. | Devin Morrison (Jr), Riverside | 1:22.13 |
| 13. | Brenden Lattimer (Fr), Riverside | 1:23.04 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Caylor Eastman (So), Covington | 2:15.55 |
| 2. | Landon Reynolds (Jr), Covington | 2:17.05 |
| 3. | Drake Angle (So), Covington | 2:17.77 |
| 4. | Wyatt Pierce (So), Covington | 2:18.89 |
| 5. | Jordan Miller (Jr), Covington | 2:19.27 |
| 6. | Aiden Fout (So), Riverside | 2:22.68 |
| 7. | Jackson White (So), Covington | 2:24.29 |
| 8. | Zaiden Maroney (So), Covington | 2:26.88 |
| 9. | Brenden Lattimer (Fr), Riverside | 3:12.98 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Aiden Fout (So), Riverside | 4:58.24 |
| 2. | Wyatt Pierce (So), Covington | 5:10.48 |
| 3. | Drake Angle (So), Covington | 5:16.78 |
| 4. | Landon Reynolds (Jr), Covington | 5:26.26 |
| 5. | Zaiden Maroney (So), Covington | 5:39.98 |
| 6. | Brenden Lattimer (Fr), Riverside | 7:34.87 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Wyatt Pierce (So), Covington | 11:22.12 |
| 2. | Aiden Fout (So), Riverside | 11:24.59 |
| 3. | Landon Reynolds (Jr), Covington | 12:25.20 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Day'Lynn Garrett (Sr), Covington | 15.11 |
| 2. | Logan Huggins (So), Northridge | 16.03 |
| 3. | Anthony Edley (So), Northridge | 18.06 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Day'Lynn Garrett (Sr), Covington | 39.47 |
| 2. | Logan Huggins (So), Northridge | 41.07 |
| 3. | Anthony Edley (So), Northridge | 46.15 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Northridge | 45.32 |
| 2. | Covington | 45.95 |
| 3. | Covington | 51.65 |
| 4. | Covington | 52.91 |
| 5. | Riverside | 56.38 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Northridge | 1:34.65 |
| 2. | Covington | 1:35.02 |
| 3. | Covington | 1:35.47 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Covington | 3:37.06 |
| 2. | Covington | 3:47.23 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Covington | 9:08.21 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Cameron Moss (Sr), Northridge | 45'08.00" |
| 2. | Brock Lyons (Jr), Covington | 40'09.50" |
| 3. | Jordan Oppy (Jr), Northridge | 39'10.00" |
| 4. | James Owens (Jr), Northridge | 38'08.00" |
| 5. | Cruz Parker (So), Riverside | 36'03.00" |
| 6. | Joel Brooks (Sr), Riverside | 34'06.50" |
| 7. | Matthew Brown (So), Covington | 30'11.00" |
| 8. | Cutler Robbins (Fr), Covington | 30'10.00" |
| 9. | Jacob Belmaggio (Sr), Covington | 30'06.00" |
| 10. | Will Hand (Sr), Covington | 29'06.50" |
| 11. | Jackson Hollis (Jr), Covington | 28'01.25" |
| 12. | Kaidan Yamada (Fr), Covington | 26'09.50" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Joel Brooks (Sr), Riverside | 112'02.00" |
| 2. | Matthew Brown (So), Covington | 107'11.00" |
| 3. | Will Hand (Sr), Covington | 106'09.00" |
| 4. | Jordan Oppy (Jr), Northridge | 103'09.00" |
| 4. | Brock Lyons (Jr), Covington | 103'09.00" |
| 6. | Jackson Hollis (Jr), Covington | 95'00.00" |
| 7. | Cruz Parker (So), Riverside | 94'05.00" |
| 8. | Derrick Shoup (Fr), Northridge | 87'10.00" |
| 9. | Isaac Hartwig (Fr), Covington | 86'08.00" |
| 10. | James McDonald (Sr), Covington | 83'11.50" |
| 11. | Cody Rohr (So), Covington | 76'03.00" |
| 12. | Ryan Brown (Fr), Covington | 68'05.00" |
| 13. | Gabe Brown (Fr), Covington | 48'10.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Day'Lynn Garrett (Sr), Covington | 21'02.50" |
| 2. | Jeremiah Gordon (Jr), Northridge | 17'10.00" |
| 3. | Anthony Edley (So), Northridge | 17'09.00" |
| 4. | Trent Reynolds (Jr), Covington | 17'05.00" |
| 5. | Tristin Orsborne (So), Riverside | 16'11.00" |
| 5. | Gabe Steineman (Jr), Riverside | 16'11.00" |
| 7. | Zaq Steele (Sr), Covington | 14'02.50" |
| 8. | Wyatt Kerber (Fr), Covington | 13'11.50" |
| 9. | Devin Morrison (Jr), Riverside | 12'04.00" |
| 10. | Joshua Caldwell (Jr), Riverside | 12'01.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Filip McMaken (Jr), Covington | 5'10.00" |
| 2. | Day'Lynn Garrett (Sr), Covington | 5'06.00" |
| 2. | Gabe Steineman (Jr), Riverside | 5'06.00" |
| 4. | Cutler Robbins (Fr), Covington | 5'03.00" |
| 5. | Isaac Hartwig (Fr), Covington | 5'00.00" |
| 5. | Rider Robbins (So), Covington | 5'00.00" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Caiden Walters (So), Covington | 9'00.00" |
| 2. | Christian Clark (Jr), Covington | 8'00.00" |
| 2. | Isaac Hartwig (Fr), Covington | 8'00.00" |
| 4. | Wyatt Kerber (Fr), Covington | 7'06.00" |
| 4. | Tristin Orsborne (So), Riverside | 7'06.00" |




