
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Northridge | 9 - 0 | 1.000 | 76.3 | 35.6 | 15 - 1 | .938 | 70.1 | 43.8 | W13 |
| Troy Christian | 8 - 2 | .800 | 62.9 | 42.9 | 12 - 3 | .800 | 59.6 | 45.7 | W4 |
| Lehman Catholic | 7 - 2 | .778 | 57.8 | 46.0 | 13 - 3 | .813 | 64.1 | 48.7 | L1 |
| Miami East | 5 - 5 | .500 | 43.4 | 44.6 | 6 - 10 | .375 | 41.1 | 47.4 | W2 |
| Bethel | 4 - 6 | .400 | 47.6 | 55.7 | 7 - 9 | .438 | 47.7 | 52.5 | L1 |
| Covington | 3 - 7 | .300 | 43.3 | 58.8 | 3 - 13 | .188 | 43.9 | 58.0 | W1 |
| Milton-Union | 2 - 8 | .200 | 44.4 | 62.4 | 4 - 10 | .286 | 44.0 | 58.6 | L2 |
| Riverside | 1 - 9 | .100 | 45.7 | 70.2 | 4 - 12 | .250 | 47.8 | 66.2 | L7 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Miami East 35, Russia 33 |
| Friday, January 23, 2026 |
| Covington 52, Bethel 40 |
| Troy Christian 70, Milton-Union 38 |
| Northridge 86, Riverside 36 |
| Miami East 37, Lehman Catholic 26 |




