
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Northridge | 13 - 0 | 1.000 | 73.5 | 40.5 | 20 - 1 | .952 | 69.1 | 45.6 | W18 |
| Lehman Catholic | 10 - 3 | .769 | 59.2 | 47.5 | 16 - 4 | .800 | 63.8 | 49.1 | W2 |
| Troy Christian | 10 - 3 | .769 | 62.8 | 44.5 | 15 - 5 | .750 | 60.3 | 47.3 | W1 |
| Miami East | 6 - 6 | .500 | 44.8 | 44.6 | 8 - 11 | .421 | 42.2 | 46.4 | W1 |
| Bethel | 4 - 9 | .308 | 46.0 | 57.2 | 7 - 13 | .350 | 46.3 | 53.6 | L5 |
| Milton-Union | 4 - 9 | .308 | 46.9 | 59.6 | 7 - 13 | .350 | 45.5 | 56.1 | L1 |
| Covington | 3 - 10 | .231 | 43.7 | 59.5 | 3 - 18 | .143 | 44.5 | 58.1 | L5 |
| Riverside | 2 - 12 | .143 | 46.9 | 68.8 | 6 - 16 | .273 | 48.4 | 65.5 | L1 |
| Recent Results |
|---|
| Wednesday, February 11, 2026 |
| Lehman Catholic 56, Bethel 42 |
| Miami East 53, Riverside 36 |
| Tuesday, February 10, 2026 |
| Riverside 74, Covington 56 |
| Troy Christian 53, Miami East 50 |
| Northridge 79, Milton-Union 53 |
| Saturday, February 7, 2026 |
| Tri County North 46, Covington 43 |
| Milton-Union 50, Bradford 39 |
| Valley View 73, Troy Christian 61 |
| Northridge 61, Springfield 52 |
| Riverside 54, Houston 48 |
| Friday, February 6, 2026 |
| Milton-Union 63, Bethel 41 |
| Lehman Catholic 61, Covington 48 |
| Northridge 60, Troy Christian 57 |




