
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Northridge | 14 - 0 | 1.000 | 74.4 | 39.9 | 25 - 1 | .962 | 70.9 | 47.1 | W23 |
| Troy Christian | 11 - 3 | .786 | 62.0 | 44.4 | 20 - 6 | .769 | 58.4 | 46.3 | L1 |
| Lehman Catholic | 10 - 4 | .714 | 58.0 | 47.8 | 20 - 6 | .769 | 63.3 | 49.5 | L1 |
| Miami East | 8 - 6 | .571 | 45.1 | 41.7 | 10 - 13 | .435 | 42.3 | 45.1 | L1 |
| Milton-Union | 4 - 10 | .286 | 45.9 | 58.7 | 8 - 15 | .348 | 45.6 | 56.1 | L2 |
| Bethel | 4 - 10 | .286 | 43.9 | 56.5 | 7 - 16 | .304 | 45.4 | 53.8 | L8 |
| Covington | 3 - 11 | .214 | 42.9 | 61.4 | 3 - 20 | .130 | 43.2 | 59.2 | L7 |
| Riverside | 2 - 12 | .143 | 46.9 | 68.8 | 6 - 17 | .261 | 48.9 | 65.3 | L2 |
| Recent Results |
|---|
| Thursday, March 12, 2026 |
| Northridge 75, River Valley 68 postseason |
| Wednesday, March 11, 2026 |
| Botkins 66, Lehman Catholic 55 postseason |
| Tuesday, March 10, 2026 |
| Tri Village Sweet 16 62, Troy Christian 31 |
| Sunday, March 8, 2026 |
| Northridge 81, Taft 68 postseason |
| Saturday, March 7, 2026 |
| Lehman Catholic 60, Jackson Center 37 postseason |




