Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Northridge | 14 - 0 | 1.000 | 68.1 | 43.0 | 18 - 4 | .818 | 66.8 | 48.9 | W3 |
Lehman Catholic | 11 - 3 | .786 | 49.9 | 40.8 | 19 - 4 | .826 | 51.3 | 39.7 | L1 |
Bethel | 9 - 5 | .643 | 48.3 | 49.1 | 14 - 8 | .636 | 49.4 | 51.0 | L2 |
Troy Christian | 8 - 6 | .571 | 45.9 | 45.3 | 12 - 10 | .545 | 47.6 | 46.4 | W1 |
Miami East | 7 - 7 | .500 | 49.1 | 47.4 | 12 - 10 | .545 | 48.7 | 46.1 | W1 |
Milton-Union | 4 - 10 | .286 | 42.1 | 50.3 | 6 - 17 | .261 | 42.2 | 51.7 | W1 |
Riverside | 3 - 11 | .214 | 49.6 | 63.8 | 8 - 15 | .348 | 54.2 | 63.3 | W1 |
Covington | 0 - 14 | .000 | 45.1 | 58.4 | 6 - 16 | .273 | 47.1 | 53.6 | L2 |
Recent Results |
---|
Friday, February 21, 2025 |
Milton-Union 50, Arcanum 47 postseason |
Thursday, February 20, 2025 |
Riverside 55, Northeastern 53 postseason |
Fort Loramie 47, Lehman Catholic 37 |
Saturday, February 15, 2025 |
Lehman Catholic 57, Bradford 41 |
National Trail 53, Milton-Union 46 OT |
Northridge 86, Meadowdale 49 |