
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Miami East | 12 - 0 | 1.000 | 215 | 33 | 20 - 4 | .833 | 304 | 92 | W12 |
| Covington | 9 - 2 | .818 | 198 | 54 | 20 - 5 | .800 | 346 | 134 | W2 |
| Milton-Union | 7 - 5 | .583 | 117 | 102 | 7 - 5 | .583 | 117 | 102 | W2 |
| Riverside | 6 - 6 | .500 | 112 | 113 | 10 - 14 | .417 | 181 | 235 | L2 |
| Bethel | 4 - 8 | .333 | 112 | 130 | 9 - 15 | .375 | 196 | 273 | W2 |
| Lehman Catholic | 3 - 8 | .273 | 75 | 151 | 6 - 15 | .286 | 125 | 250 | L4 |
| Troy Christian | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
| Northridge | 0 - 12 | .000 | 20 | 266 | 0 - 12 | .000 | 20 | 266 | L12 |
| Recent Results |
|---|
| Tuesday, May 12, 2026 |
| Bethel 9, Eaton 8 postseason |
| Monday, May 11, 2026 |
| Miami East 14, Riverside 0 |
| Covington 23, Catholic Central 1 postseason |
| Saturday, May 9, 2026 |
| Urbana 12, Covington 3 |
| Covington 7, Beavercreek 3 |
| Friday, May 8, 2026 |
| Bethel 14, Greenon 11 |
| Thursday, May 7, 2026 |
| Miami East 16, Bethel 1 |
| Milton-Union 18, Northridge 0 |
| West Carrollton 15, Lehman Catholic 1 |
| Wednesday, May 6, 2026 |
| Miami East 20, Lehman Catholic 1 |
| Tuesday, May 5, 2026 |
| Milton-Union 9, Bethel 8 |




