Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Milton-Union | 3 - 0 | 1.000 | 34 | 16 | 3 - 0 | 1.000 | 34 | 16 | W3 |
Miami East | 3 - 0 | 1.000 | 48 | 2 | 8 - 2 | .800 | 120 | 28 | W8 |
Covington | 3 - 1 | .750 | 47 | 14 | 6 - 5 | .545 | 92 | 75 | L1 |
Riverside | 2 - 1 | .667 | 32 | 23 | 8 - 5 | .615 | 109 | 75 | L3 |
Bethel | 1 - 2 | .333 | 20 | 30 | 2 - 5 | .286 | 35 | 85 | W1 |
Northridge | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Troy Christian | 0 - 3 | .000 | 3 | 45 | 0 - 4 | .000 | 10 | 64 | L4 |
Lehman Catholic | 0 - 5 | .000 | 26 | 80 | 0 - 9 | .000 | 35 | 136 | L9 |
Recent Results |
---|
Saturday, April 12, 2025 |
Tri-Village 11, Riverside 1 |
Northmont 16, Covington 12 |
Miami East 7, Vandalia Butler 5 |
Newton 16, Riverside 7 |
Friday, April 11, 2025 |
Miami East 13, Riverside 1 |
Covington 18, Lehman Catholic 5 |
Thursday, April 10, 2025 |
Miami East 22, Troy Christian 0 |
Riverside 17, Lehman Catholic 10 |
Milton-Union 8, Covington 6 Extra Innings |
Wednesday, April 9, 2025 |
Bethel 19, Lehman Catholic 3 |
Monday, April 7, 2025 |
Miami East 15, Versailles 1 |
Minster 8, Covington 4 |