
Girls Volleyball - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Miami East | 14 - 0 | 1.000 | 23 - 2 | .920 |
| Covington | 12 - 2 | .857 | 18 - 5 | .783 |
| Bethel | 10 - 4 | .714 | 19 - 6 | .760 |
| Lehman Catholic | 8 - 6 | .571 | 10 - 11 | .476 |
| Troy Christian | 6 - 8 | .429 | 14 - 10 | .583 |
| Milton-Union | 4 - 10 | .286 | 9 - 14 | .391 |
| Riverside | 2 - 12 | .143 | 2 - 21 | .087 |
| Northridge | 0 - 14 | .000 | 1 - 19 | .050 |
| Recent Results |
|---|
| Saturday, October 25, 2025 |
| Bishop Fenwick d. Bethel 25-19, 25-21, 25-14 postseason |
| Miami East d. Deer Park HS 25-11, 25-11, 25-15 postseason |
| Wednesday, October 22, 2025 |
| Miami East d. Northwestern 25-15, 25-10, 25-19 postseason |
| Tuesday, October 21, 2025 |
| Bethel d. Benjamin Logan 25-19, 28-26, 27-29, 21-25, 15-4 postseason |
| Troy Christian d. Botkins 25-22, 25-17, 25-22 postseason |




