Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Bethel | 5 - 0 | 1.000 | 40 | 13 | 5 - 1 | .833 | 41 | 17 | W5 |
Milton-Union | 4 - 1 | .800 | 30 | 11 | 4 - 3 | .571 | 44 | 29 | W1 |
Miami East | 2 - 1 | .667 | 17 | 14 | 2 - 1 | .667 | 17 | 14 | W1 |
Troy Christian | 2 - 1 | .667 | 24 | 10 | 2 - 1 | .667 | 24 | 10 | W1 |
Lehman Catholic | 1 - 3 | .250 | 14 | 17 | 4 - 3 | .571 | 32 | 25 | W1 |
Covington | 1 - 3 | .250 | 9 | 36 | 2 - 4 | .333 | 20 | 41 | W1 |
Riverside | 1 - 4 | .200 | 14 | 20 | 4 - 6 | .400 | 48 | 44 | L3 |
Northridge | 0 - 3 | .000 | 3 | 30 | 0 - 3 | .000 | 3 | 30 | L3 |
Recent Results |
---|
Saturday, April 12, 2025 |
Milton-Union 5, Riverside 1 |
Lehman Catholic 8, Greenon 3 |
Friday, April 11, 2025 |
Bethel 3, Milton-Union 2 |
Miami East 5, Riverside 3 |
Covington 3, Lehman Catholic 2 |
Thursday, April 10, 2025 |
Bethel 11, Northridge 0 |
Troy Christian 11, Miami East 2 |
Lehman Catholic 5, Riverside 0 |
Milton-Union 6, Covington 0 |
Wednesday, April 9, 2025 |
Bethel 5, Lehman Catholic 4 |
Monday, April 7, 2025 |
Riverside 11, Ansonia 1 |
Covington 9, Mississinawa Valley 1 |