Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Wyatt Kimmel (Sr), Milton-Union | 0.524 |
2 . Gabe Veldman (Sr), Bethel | 0.478 |
3 . Judah Simmons (Sr), Troy Christian | 0.471 |
4 . Jacob Grube (Sr), Milton-Union | 0.455 |
5 . Landon Day (Jr), Troy Christian | 0.444 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Evan Goodman (Sr), Bethel | 1 |
1 . Wyatt Kimmel (Sr), Milton-Union | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Grady Stillwell (Fr), Troy Christian | 8 |
2 . Wyatt Kimmel (Sr), Milton-Union | 7 |
2 . Aiden Manning (Sr), Riverside | 7 |
4 . Cooper Crouch (So), Riverside | 6 |
4 . Jacob Grube (Sr), Milton-Union | 6 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Carson Smith (So), Miami East | 0.00 |
2 . Tyler Jay (Sr), Covington | 0.32 |
3 . Turner Lachey (Jr), Lehman Catholic | 1.00 |
4 . Jacob Grube (Sr), Milton-Union | 1.14 |
5 . Judah Simmons (Sr), Troy Christian | 1.29 |
Complete Leaders |
WINS | W |
---|---|
1 . Tyler Jay (Sr), Covington | 2 |
1 . Wyatt Kimmel (Sr), Milton-Union | 2 |
1 . Turner Lachey (Jr), Lehman Catholic | 2 |
1 . Anderson Mohler (Jr), Bethel | 2 |
1 . Judah Simmons (Sr), Troy Christian | 2 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Tyler Jay (Sr), Covington | 33 |
2 . Wyatt Kimmel (Sr), Milton-Union | 28 |
3 . Brody Orsborne (Fr), Riverside | 26 |
4 . Landon Purtee (Sr), Riverside | 22 |
5 . Turner Lachey (Jr), Lehman Catholic | 20 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |