

Wesley Schommer
- #5
- 2B, P
- Milton-Union
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 63 | 181 | 49 | 50 | 35 | 0.276 | 8 | 1 | 2 | 35 | 50 | 2 | 0 | 21 | 0.444 | 0.365 | 31 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 22 | 65 | 15 | 16 | 7 | 0.246 | 3 | 0 | 0 | 9 | 19 | 0 | 0 | 6 | 0.388 | 0.292 | 1 |
| 2025 | Sophomore | 26 | 74 | 16 | 19 | 17 | 0.257 | 3 | 0 | 1 | 15 | 24 | 2 | 0 | 9 | 0.430 | 0.338 | 14 |
| 2026 | Junior | 15 | 42 | 18 | 15 | 11 | 0.357 | 2 | 1 | 1 | 11 | 7 | 0 | 0 | 6 | 0.542 | 0.524 | 16 |

