

Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Lehman Catholic | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 116 | 35 | W2 |
Bethel | 0 - 0 | .000 | 0 | 0 | 1 - 0 | 1.000 | 35 | 6 | W1 |
Northridge | 0 - 0 | .000 | 0 | 0 | 1 - 0 | 1.000 | 1 | 0 | W1 |
Miami East | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 55 | 45 | L1 |
Covington | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 13 | 63 | L2 |
Milton-Union | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 13 | 62 | L2 |
Riverside | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 14 | 72 | L2 |
Troy Christian | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 26 | 103 | L2 |
Recent Results |
---|
Friday, August 29, 2025 |
Northeastern 36, Riverside 8 |
Lehman Catholic 60, Southeastern 0 |
Carlisle 25, Miami East 18 |
Graham 35, Milton-Union 7 |
New Bremen 49, Covington 0 |
Thursday, August 28, 2025 |
Springfield CC 35, Troy Christian 14 |