Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Turner Lachey, Lehman Catholic | 3274 |
2 . KJ Gustin, Miami East | 2393 |
3 . Dorryen Davis, Northridge | 2020 |
4 . Gavin Orsborne, Riverside | 1751 |
5 . Wyatt Kimmel, Milton-Union | 1574 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Teon Hill, Northridge | 1778 |
2 . Aaron Mills, Miami East | 1452 |
3 . Charlie Lane, Milton-Union | 859 |
4 . Jordan Miller, Covington | 775 |
5 . Tony Robinson, Riverside | 703 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Evan O'Leary, Lehman Catholic | 1462 |
2 . Jack Hamaker, Miami East | 1046 |
3 . CJ Olding, Lehman Catholic | 1013 |
4 . Ja'Dynn Martin, Northridge | 940 |
5 . Damien Smith, Riverside | 712 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Dillon Schmiesing, Lehman Catholic | 160 |
2 . Luke Bowsher, Miami East | 146 |
3 . Gunner Collett, Northridge | 145 |
4 . Evan Maxson, Miami East | 129 |
5 . Cameron Moss, Northridge | 125 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Cameron Moss, Northridge | 10.5 |
2 . Trenton Havenar, Covington | 9.5 |
3 . Emmitt Ondera, Miami East | 8 |
4 . Eli Brooks, Covington | 5.5 |
4 . Gunner Collett, Northridge | 5.5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Deonte Smith, Northridge | 7 |
2 . Payton Mayfield, Milton-Union | 5 |
3 . CJ Olding, Lehman Catholic | 4 |
4 . Jack Blumenstock, Covington | 3 |
4 . Teon Hill, Northridge | 3 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |