

Brairen Denson
- #15
- IF, P
- Covington
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 66 | 204 | 50 | 83 | 40 | 0.407 | 18 | 3 | 0 | 20 | 12 | 2 | 0 | 15 | 0.490 | 0.525 | 16 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 25 | 75 | 18 | 26 | 12 | 0.347 | 5 | 0 | 0 | 6 | 8 | 1 | 0 | 7 | 0.438 | 0.413 | 3 |
| 2025 | Sophomore | 24 | 78 | 19 | 35 | 14 | 0.449 | 6 | 0 | 0 | 7 | 3 | 1 | 0 | 4 | 0.511 | 0.526 | 8 |
| 2026 | Junior | 17 | 51 | 13 | 22 | 14 | 0.431 | 7 | 3 | 0 | 7 | 1 | 0 | 0 | 4 | 0.532 | 0.686 | 5 |

