

Karson Stone
- #13
- P, C
- Milton-Union
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 21 | 16 | 9 | 95.2 | 110 | 72 | 45 | 40 | 92 | 0 | 5 | 10 | 0 | 1 | 1.568 | 3.293 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2023 | 3 | 16 | 9 | 10.0 | 15 | 15 | 15 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 2.200 | 10.500 | |
| 2024 | Sophomore | 2 | 16 | 9 | 2.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.000 |
| 2025 | Junior | 8 | 16 | 9 | 47.1 | 48 | 26 | 17 | 23 | 40 | 0 | 3 | 5 | 0 | 0 | 1.500 | 2.514 |
| 2026 | Senior | 8 | 16 | 9 | 35.2 | 45 | 30 | 13 | 10 | 47 | 0 | 2 | 3 | 0 | 1 | 1.542 | 2.551 |

