

Karson Stone
- #13
- P, C
- Milton-Union
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 13 | 10 | 4 | 60.0 | 65 | 42 | 32 | 30 | 45 | 0 | 3 | 7 | 0 | 0 | 1.583 | 3.733 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2023 | 3 | 10 | 4 | 10.0 | 15 | 15 | 15 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 2.200 | 10.500 | |
| 2024 | Sophomore | 2 | 10 | 4 | 2.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.000 |
| 2025 | Junior | 8 | 10 | 4 | 47.1 | 48 | 26 | 17 | 23 | 40 | 0 | 3 | 5 | 0 | 0 | 1.500 | 2.514 |

