

Syler Clark
- #23
- P, IF
- Riverside
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 26 | 10 | 1 | 81.2 | 78 | 80 | 42 | 31 | 92 | 0 | 4 | 6 | 2 | 0 | 1.335 | 3.600 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 3 | 10 | 1 | 11.0 | 11 | 13 | 8 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 1.636 | 5.091 |
| 2025 | Sophomore | 15 | 10 | 1 | 37.2 | 38 | 36 | 26 | 16 | 35 | 0 | 2 | 3 | 1 | 0 | 1.434 | 4.832 |
| 2026 | Junior | 8 | 10 | 1 | 33.0 | 29 | 31 | 8 | 8 | 49 | 0 | 2 | 1 | 1 | 0 | 1.121 | 1.697 |

