

Kolten Gustin
- #5
- OF, P
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 32 | 74 | 17 | 17 | 19 | 0.230 | 3 | 1 | 0 | 13 | 21 | 1 | 0 | 3 | 0.363 | 0.297 | 5 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 9 | 10 | 3 | 2 | 2 | 0.200 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.333 | 0.300 | 0 |
| 2025 | Sophomore | 14 | 35 | 7 | 6 | 6 | 0.171 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 3 | 0.333 | 0.200 | 2 |
| 2026 | Junior | 9 | 29 | 7 | 9 | 11 | 0.310 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0.412 | 0.414 | 3 |

