

Softball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Mylee Jones (Sr), Milton-Union | 0.661 |
2 . Sofie Elliott (Jr), Milton-Union | 0.605 |
3 . Jersey Cutlip (So), Miami East | 0.542 |
4 . Whitni Enis (Jr), Miami East | 0.523 |
5 . Tyla Johns (Sr), Milton-Union | 0.489 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Allie Sheen (Sr), Bethel | 6 |
2 . Bella Brazina (Jr), Milton-Union | 4 |
2 . Elizabeth Coblentz (Sr), Covington | 4 |
4 . Ava Hartwig (So), Covington | 3 |
4 . Jayden Hoffer (Sr), Riverside | 3 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Jaila Thurman (So), Miami East | 28 |
2 . Mylee Jones (Sr), Milton-Union | 21 |
3 . Elizabeth Coblentz (Sr), Covington | 18 |
3 . Sofie Elliott (Jr), Milton-Union | 18 |
3 . Jayden Hoffer (Sr), Riverside | 18 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Jacqueline Kadel (Sr), Miami East | 1.66 |
2 . Mylee Jones (Sr), Milton-Union | 3.92 |
3 . Keira Manahan (So), Riverside | 3.92 |
4 . Riley Dillon (Jr), Riverside | 4.87 |
5 . Whitney Burns (Jr), Covington | 5.50 |
Complete Leaders |
WINS | W |
---|---|
1 . Jacqueline Kadel (Sr), Miami East | 11 |
2 . Mylee Jones (Sr), Milton-Union | 10 |
3 . Keira Manahan (So), Riverside | 7 |
4 . Whitney Burns (Jr), Covington | 6 |
5 . Riley Dillon (Jr), Riverside | 3 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Mylee Jones (Sr), Milton-Union | 125 |
2 . Jacqueline Kadel (Sr), Miami East | 113 |
3 . Keira Manahan (So), Riverside | 46 |
4 . Whitney Burns (Jr), Covington | 44 |
5 . Ella Dersham (Sr), Troy Christian | 43 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |