

Taylor Foutz
- #24
- 3B, OF
- Covington
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 62 | 183 | 56 | 68 | 45 | 0.372 | 23 | 2 | 0 | 20 | 23 | 3 | 4 | 5 | 0.441 | 0.519 | 13 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 29 | 88 | 26 | 31 | 28 | 0.352 | 11 | 1 | 0 | 10 | 8 | 3 | 3 | 2 | 0.417 | 0.500 | 5 |
| 2025 | Junior | 30 | 85 | 26 | 31 | 12 | 0.365 | 10 | 1 | 0 | 8 | 15 | 0 | 1 | 2 | 0.432 | 0.506 | 7 |
| 2026 | Senior | 3 | 10 | 4 | 6 | 5 | 0.600 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.692 | 0.800 | 1 |

