

Taylor Foutz
- #24
- 3B, OF
- Covington
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 84 | 257 | 85 | 104 | 61 | 0.405 | 32 | 2 | 2 | 26 | 25 | 3 | 5 | 6 | 0.466 | 0.568 | 16 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 29 | 88 | 26 | 31 | 28 | 0.352 | 11 | 1 | 0 | 10 | 8 | 3 | 3 | 2 | 0.417 | 0.500 | 5 |
| 2025 | Junior | 30 | 85 | 26 | 31 | 12 | 0.365 | 10 | 1 | 0 | 8 | 15 | 0 | 1 | 2 | 0.432 | 0.506 | 7 |
| 2026 | Senior | 25 | 84 | 33 | 42 | 21 | 0.500 | 11 | 0 | 2 | 8 | 2 | 0 | 1 | 2 | 0.553 | 0.702 | 4 |

