

Jaila Thurman
- #9
- SS
- Miami East
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 69 | 196 | 86 | 83 | 100 | 0.423 | 12 | 6 | 13 | 32 | 39 | 2 | 1 | 2 | 0.504 | 0.745 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 21 | 37 | 20 | 14 | 20 | 0.378 | 1 | 2 | 3 | 14 | 14 | 1 | 1 | 1 | 0.547 | 0.757 | 2 |
| 2025 | Sophomore | 27 | 93 | 34 | 41 | 47 | 0.441 | 6 | 2 | 5 | 10 | 13 | 0 | 0 | 0 | 0.495 | 0.710 | 5 |
| 2026 | Junior | 21 | 66 | 32 | 28 | 33 | 0.424 | 5 | 2 | 5 | 8 | 12 | 1 | 0 | 1 | 0.487 | 0.788 | 1 |

