

Keira Manahan
- #3
- P, 3B
- Riverside
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 34 | 21 | 15 | 151.2 | 149 | 131 | 70 | 79 | 142 | 11 | 14 | 8 | 2 | 0 | 1.503 | 3.231 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 17 | 21 | 15 | 75.1 | 60 | 66 | 28 | 40 | 77 | 4 | 5 | 4 | 1 | 0 | 1.327 | 2.602 |
| 2025 | Sophomore | 14 | 21 | 15 | 55.1 | 67 | 50 | 31 | 31 | 46 | 6 | 7 | 3 | 1 | 0 | 1.771 | 3.922 |
| 2026 | Junior | 3 | 21 | 15 | 21.0 | 22 | 15 | 11 | 8 | 19 | 1 | 2 | 1 | 0 | 0 | 1.429 | 3.667 |

