

Sophia Luciano
- #1
- P, 1B
- Milton-Union
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 11 | 2 | 0 | 14.2 | 34 | 40 | 25 | 9 | 21 | 0 | 2 | 2 | 0 | 0 | 2.932 | 11.932 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2025 | Sophomore | 1 | 2 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.000 |
| 2026 | Junior | 9 | 2 | 0 | 12.2 | 33 | 40 | 25 | 8 | 18 | 0 | 2 | 2 | 0 | 0 | 3.237 | 13.816 |

