
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Shane Frantz, Lehman Catholic | 22.9 |
| 2 . Riston Taylor, Troy Christian | 19.4 |
| 3 . Keonte Smith, Northridge | 17.0 |
| 4 . CJ Olding, Lehman Catholic | 16.5 |
| 5 . Brant Angle, Covington | 14.8 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Turner Lachey, Lehman Catholic | 5.4 |
| 2 . Blaine Shoe, Riverside | 4.9 |
| 3 . Levi Brumbaugh, Milton-Union | 4.1 |
| 4 . Deonte Smith, Northridge | 3.9 |
| 5 . Brody Orsborne, Riverside | 3.3 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Deonte Smith, Northridge | 60.2 |
| 2 . Trevon Rowe, Northridge | 58.5 |
| 2 . Colton Vogel, Miami East | 58.5 |
| 4 . Braden Ulbrich, Lehman Catholic | 57.1 |
| 5 . D'marriante Crane, Northridge | 56.4 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Brant Angle, Covington | 7.0 |
| 2 . Brennan Montgomery, Bethel | 6.8 |
| 3 . Hunter Fraley, Milton-Union | 6.8 |
| 4 . Shane Frantz, Lehman Catholic | 6.7 |
| 5 . Cooper Mears, Bethel | 6.3 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Keonte Smith, Northridge | 2.4 |
| 2 . Brant Angle, Covington | 1.3 |
| 3 . Connor George, Troy Christian | 1.1 |
| 4 . CJ Olding, Lehman Catholic | 0.8 |
| 5 . Hayden Sanford, Riverside | 0.8 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . CJ Olding, Lehman Catholic | 3.5 |
| 2 . Turner Lachey, Lehman Catholic | 3.0 |
| 2 . Keidin Pratt, Miami East | 3.0 |
| 4 . Levi Brumbaugh, Milton-Union | 2.8 |
| 5 . Shane Frantz, Lehman Catholic | 2.7 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |

