
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Shane Frantz, Lehman Catholic | 19.3 |
| 2 . Keonte Smith, Northridge | 18.9 |
| 3 . Deonte Smith, Northridge | 17.1 |
| 3 . Riston Taylor, Troy Christian | 17.1 |
| 5 . CJ Olding, Lehman Catholic | 16.3 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Blaine Shoe, Riverside | 5.3 |
| 2 . Dorryen Davis, Northridge | 4.5 |
| 3 . Deonte Smith, Northridge | 4.5 |
| 4 . Levi Brumbaugh, Milton-Union | 4.4 |
| 5 . Turner Lachey, Lehman Catholic | 4.0 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Trevon Rowe, Northridge | 63.8 |
| 2 . Eddie Conners, Northridge | 60.4 |
| 3 . Keonte Smith, Northridge | 57.5 |
| 4 . Deonte Smith, Northridge | 56.9 |
| 5 . Riston Taylor, Troy Christian | 49.4 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Hunter Fraley, Milton-Union | 7.0 |
| 1 . Cooper Mears, Bethel | 7.0 |
| 3 . Brant Angle, Covington | 6.7 |
| 4 . Shane Frantz, Lehman Catholic | 6.5 |
| 5 . Landin Cassel, Covington | 6.5 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Keonte Smith, Northridge | 2.8 |
| 2 . Brant Angle, Covington | 1.3 |
| 3 . Connor George, Troy Christian | 0.9 |
| 4 . Shane Frantz, Lehman Catholic | 0.8 |
| 4 . CJ Olding, Lehman Catholic | 0.8 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . CJ Olding, Lehman Catholic | 3.5 |
| 2 . Deonte Smith, Northridge | 3.2 |
| 3 . Levi Brumbaugh, Milton-Union | 2.8 |
| 4 . Brody Antonides, Miami East | 2.5 |
| 5 . Blaine Shoe, Riverside | 2.5 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |

