Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Ty Rohrer, Miami East | 17.6 |
2 . Jaxon Woods, Riverside | 17.2 |
3 . Jadyn Martin, Northridge | 16.1 |
4 . Brogen Angle, Covington | 14.5 |
5 . Shane Frantz, Lehman Catholic | 14.3 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Turner Lachey, Lehman Catholic | 5.1 |
2 . Ty Rohrer, Miami East | 4.2 |
3 . Mike Halleg, Bethel | 4.0 |
4 . Deonte Smith, Northridge | 3.5 |
5 . Brody Orsborne, Riverside | 3.3 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Keonte Smith, Northridge | 60.9 |
2 . Da'Ron Pride, Lehman Catholic | 59.6 |
3 . Cameron Ahrens, Bethel | 57.3 |
4 . Jadyn Martin, Northridge | 54.2 |
5 . Shane Frantz, Lehman Catholic | 54.1 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Jaxon Woods, Riverside | 9.8 |
2 . Cameron Ahrens, Bethel | 7.8 |
3 . Jadyn Martin, Northridge | 6.5 |
4 . Shane Frantz, Lehman Catholic | 6.3 |
5 . Riston Taylor, Troy Christian | 5.7 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Keonte Smith, Northridge | 2.2 |
2 . Jaxon Woods, Riverside | 1.6 |
3 . Jadyn Martin, Northridge | 1.3 |
4 . Brant Angle, Covington | 1.3 |
5 . Shane Frantz, Lehman Catholic | 1.0 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Deonte Smith, Northridge | 2.9 |
2 . Tanner Palsgrove, Covington | 1.9 |
3 . Turner Lachey, Lehman Catholic | 1.8 |
3 . Keonte Smith, Northridge | 1.8 |
5 . Levi Brumbaugh, Milton-Union | 1.7 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |