
Boys Track - Records
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Payton Mayfield | Milton-Union | :10.92 | 2024 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Payton Mayfield | Milton-Union | :22.26 | 2024 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Payton Mayfield | Milton-Union | :50.61 | 2024 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Kade Schweikhardt | Bethel | 2:01.08 | 2024 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Asher Long | Covington | 4:26.46 | 2024 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Asher Long | Covington | 9:36.49 | 2024 |
| 110 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Day'Lynn Garrett | Covington | :15.87 | 2024 |
| 300 Meter IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Ray Copeland | Milton-Union | :42.42 | 2022 |
| 400 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Brian Laughman Jacob Marker Zander Frasher Garrett Fine |
Miami East | :44.69 | 2024 |
| 800 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Garrett Fine Gabe Cathcart Ryan Neff Kaden Bodey |
Miami East | 1:31.64 | 2025 |
| 1600 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Ryan Neff Gabe Cathcart Garrett Fine Gunner Weldy |
Miami East | 3:29.63 | 2025 |
| 3200 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Elijah Willmeth Dylan Barnes Caleb Richter Cameron Monnin |
Miami East | 8:30.98 | 2023 |
| Shot Put | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Travis Brooks | Riverside | 49'10.00" | 2024 |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Michael McFarland | Lehman Catholic | 165'01.00" | 2022 |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Blake Brumbaugh | Milton-Union | 21'05.00" | 2022 |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Preston King | Covington | 6'04.00" | 2025 |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Carter Tinnerman | Milton-Union | 14'06.00" | 2022 |




