
Boys Track & Field - Records
| 100 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Payton Mayfield | Milton-Union | :10.92 | 2024 |
| 200 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Payton Mayfield | Milton-Union | :22.26 | 2024 |
| 400 Meter Dash | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Ryan Neff | Miami East | :48.92 | 2026 |
| 800 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Kade Schweikhardt | Bethel | 1:54.62 | 2026 |
| 1600 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Asher Long | Covington | 4:26.46 | 2024 |
| 3200 Meter Run | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Asher Long | Covington | 9:36.49 | 2024 |
| 110 Meter High Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Day'Lynn Garrett | Covington | :15.16 | 2026 |
| 300 Meter IM Hurdles | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Day'Lynn Garrett | Covington | :40.01 | 2026 |
| 400 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| JT Slone Zander Frasher Kaden Bodey Ryan Neff |
Miami East | :44.54 | 2025 |
| 800 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Garrett Fine Gabe Cathcart Ryan Neff Kaden Bodey |
Miami East | 1:31.64 | 2025 |
| 1600 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Kaden Bodey Garrett Fine Gunner Weldy Ryan Neff |
Miami East | 3:27.16 | 2026 |
| 3200 Meter Relay | |||
|---|---|---|---|
| NAME | SCHOOL | TIME | YEAR |
| Corbin Farrier Gabe Cathcart JT Slone Gunner Weldy |
Miami East | 8:28.67 | 2025 |
| Shot Put | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Travis Brooks | Riverside | 49'10.00" | 2024 |
| Discus | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Michael McFarland | Lehman Catholic | 165'01.00" | 2022 |
| Long Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Blake Brumbaugh | Milton-Union | 21'05.00" | 2022 |
| High Jump | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Preston King | Covington | 6'04.00" | 2025 |
| Pole Vault | |||
|---|---|---|---|
| NAME | SCHOOL | DIST/HT | YEAR |
| Carter Tinnerman | Milton-Union | 14'06.00" | 2022 |




