Softball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT RS RA W-L PCT RS RA STRK
Miami East 12 - 2 .857 182 44 23 - 3 .885 286 68 W6
Covington 11 - 3 .786 170 69 21 - 8 .724 314 164 L1
Milton-Union 10 - 4 .714 159 61 11 - 11 .500 190 113 L1
Bethel 9 - 5 .643 132 67 12 - 12 .500 182 148 W1
Riverside 7 - 7 .500 96 83 10 - 12 .455 148 131 W1
Lehman Catholic 5 - 9 .357 89 118 8 - 13 .381 154 169 L2
Troy Christian 2 - 12 .143 50 170 3 - 18 .143 76 268 L6
Northridge 0 - 14 .000 19 285 0 - 14 .000 19 285 L14


Littman Thomas Agency