Girls Basketball - Game Statistics

Saturday, December 2, 2023
  51
Miami East
  1 2 3 4 T
  ME 10 4 18 19 51  
  NR 9 7 6 2 24  
24  
Northridge

Miami East
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Camryn Francis 8-12 3-3 0-0 1 1 2 0 2 0 2 1 19
Maryn Gross 4-7 0-1 0-1 2 2 4 0 6 0 4 1 8
Jacqueline Kadel 0-1 0-1 0-0 1 3 4 6 0 0 5 3 0
McKayah Musselman 5-16 0-0 0-0 4 8 12 3 1 5 3 0 10
Logan Phillips 2-11 0-3 0-0 1 2 3 4 4 0 5 2 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mara Fine 0-0 0-0 0-2 2 0 2 2 1 0 1 1 0
Kylie Gentis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Grayce Goodin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jenna Taylor 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Katie Paulus 5-7 0-2 0-0 0 1 1 2 4 0 2 2 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-55 3-10 0-3 12 21 33 17 18 5 22 10 51
  43.6% 30.0% 0.0%  

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayah Martin 6-13 1-2 1-2 4 2 6 0 5 2 7 0 14
Javonah Jordan 2-4 1-2 0-0 1 2 3 3 0 0 6 2 5
A'Rayiah McClemore 1-8 0-7 0-0 1 3 4 1 3 1 8 0 2
Angela Williams 0-2 0-0 0-0 3 1 4 1 0 1 2 1 0
Cadiance Fuduloff 0-1 0-0 0-0 3 7 10 0 1 0 1 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shylah Holloway 0-5 0-4 1-3 0 0 0 0 0 0 1 1 1
Jahrice Mitchell 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
Aniyah Tyree 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Nadia King 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
Alanna Foster 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-38 2-16 2-5 13 17 30 5 9 4 27 5 24
  26.3% 12.5% 40.0%