Girls Basketball - Game Statistics

Thursday, December 14, 2023
  18
Bethel
  1 2 3 4 T
  BTH 0 6 5 7 18  
  NR 11 13 17 11 52  
52  
Northridge

Bethel
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isabella Halleg 4-11 2-3 0-2 0 1 1 1 1 0 8 1 10
Zoie Drummond 0-3 0-0 0-0 0 2 2 0 0 0 0 4 0
Peyton Guzman 0-2 0-0 0-0 0 4 4 1 1 0 7 3 0
Emma Evans 0-2 0-0 3-4 1 6 7 0 0 0 4 4 3
Madi Halfhill 2-8 1-4 0-0 0 4 4 1 1 0 8 3 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alyssa Avey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Haley Brown 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
Addi Kohorst 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Layla Moore 0-2 0-1 0-2 0 1 1 0 1 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  6-30 3-9 3-8 2 19 21 3 4 0 30 17 18
  20.0% 33.3% 37.5%  

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayah Martin 6-19 0-0 2-3 5 3 8 2 6 4 2 1 14
Javonah Jordan 4-9 1-1 1-6 3 0 3 5 4 0 1 1 10
A'Rayiah McClemore 4-10 2-4 0-0 2 2 4 1 4 0 1 2 10
Angela Williams 2-5 0-0 1-2 1 2 3 0 1 0 0 1 5
Cadiance Fuduloff 2-4 0-0 1-6 5 6 11 0 1 0 0 2 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shylah Holloway 2-4 0-1 0-0 1 1 2 1 2 0 1 0 4
Jahrice Mitchell 0-0 0-0 2-2 1 1 2 0 1 0 0 3 2
Aniyah Tyree 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
Nadia King 0-4 0-2 0-0 0 0 0 0 0 0 0 1 0
Alanna Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-58 3-8 7-19 19 15 34 9 19 4 5 12 52
  36.2% 37.5% 36.8%