Girls Basketball - Game Statistics

Thursday, February 1, 2024
  38
Bethel
  1 2 3 4 T
  BTH 11 4 11 12 38  
  MU 23 12 16 12 63  
63  
Milton-Union

Bethel
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isabella Halleg 2-6 0-1 0-2 0 1 1 3 1 0 2 1 4
Zoie Drummond 1-3 0-2 0-0 1 3 4 1 0 0 2 0 2
Annabelle Adams 1-5 1-4 1-2 1 0 1 3 2 1 3 1 4
Emma Evans 3-5 0-0 3-4 1 2 3 2 1 0 0 2 9
Madi Halfhill 3-5 1-3 0-0 0 0 0 2 2 0 9 5 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kaylee Wilson 2-7 1-5 0-1 0 0 0 0 0 0 0 0 5
Peyton Guzman 2-2 0-0 0-0 1 3 4 0 1 1 3 2 4
Haley Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Addi Kohorst 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
Layla Moore 1-3 0-1 1-2 1 2 3 0 1 0 5 2 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-38 3-18 5-11 6 12 18 11 8 2 24 13 38
  39.5% 16.7% 45.5%  

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shannon Brumbaugh 6-13 0-0 4-5 5 2 7 2 2 1 0 1 16
Jenna Brumbaugh 8-11 3-5 5-6 5 2 7 3 5 0 4 0 24
Ava Berberich 4-10 1-3 3-4 1 2 3 3 1 0 1 1 12
Rachel Jacobs 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Kate Copp 0-6 0-4 2-2 1 0 1 2 5 1 4 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kayanna Stacey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Autumn Rosenkranz 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
Hana Lewis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Riley Shaw 1-2 0-0 0-0 1 2 3 0 1 0 2 2 2
Sophie Layman 0-0 0-0 0-0 0 3 3 1 1 0 1 1 0
Kenzie Shortridge 2-3 1-1 0-0 0 1 1 1 1 0 2 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-46 5-13 14-17 13 15 28 14 16 2 17 6 63
  47.8% 38.5% 82.4%