Lehman Catholic
Girls Basketball

 
Roster:

#44 Heidi Toner | C

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 0.0 48-149 32.2 2-2 100.0 41-61 67.2 1.7 2.8 4.4 0.7 0.7 0.0 0.0 1.4 6.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/19 @Mississinawa Valley L  55-32 0 1-1 0-0 0-2 0 0 0 0 0 3 3 3 2
11/20 @Parkway L  47-29 0 0-2 0-0 2-2 1 0 0 0 2 6 8 2 2
11/23 @Perry W  28-26 0 4-4 0-0 1-4 0 0 0 0 0 2 2 2 9
12/2 @Miami East L  52-11 0 0-0 0-0 0-0 0 0 0 0 0 3 3 2 0
12/4 @Bethel L  25-20 0 2-15 0-0 2-4 1 0 0 0 3 1 4 1 6
12/9 Riverside W  36-20 0 1-13 0-0 4-6 3 0 0 0 1 6 7 2 6
12/11 Covington L  44-16 0 1-9 0-0 0-0 0 0 0 0 2 3 5 0 2
12/16 @Troy Christian L  39-33 0 2-9 0-0 2-2 2 0 0 0 2 6 8 1 6
12/18 @Northridge W  50-14 0 3-8 0-0 2-4 0 2 0 0 3 4 7 1 8
12/21 @Milton-Union W  45-41 0 5-8 0-0 2-5 2 1 0 0 2 0 2 4 12
12/23 Bradford L  57-34 0 2-10 0-0 3-4 1 6 0 0 3 2 5 0 7
12/30 @Ansonia W  54-46 0 3-10 0-0 6-6 1 1 0 0 3 0 3 2 12
1/6 @Anna L  42-31 0 2-8 0-0 7-8 0 2 0 0 0 4 4 3 11
1/8 Milton-Union W  41-35 0 6-9 1-1 2-2 0 0 0 0 5 0 5 0 15
1/13 Miami East L  49-14 0 0-10 0-0 0-0 0 0 0 0 1 3 4 0 0
1/15 @Bethel L  29-28 0 2-5 0-0 2-2 0 2 0 0 1 3 4 2 6
1/20 @Riverside L  52-48 0 9-14 1-1 3-5 1 0 0 0 0 3 3 3 22
1/27 Troy Christian L  38-25 Did Not Play or No Stats Accumulated
1/29 Newton W  47-30 0 1-6 0-0 3-3 2 0 0 0 1 3 4 1 5
2/5 Houston L  57-32 0 2-4 0-0 0-0 0 1 0 0 4 3 7 1 4
2/9 @Covington L  56-26 0 0-0 0-0 0-0 0 0 0 0 0 3 3 0 0
2/17 @Northridge W  49-24 0 2-4 0-0 0-2 0 0 0 0 2 0 2 0 4