Covington
Girls Basketball

 
Roster:

#3 Avery Koffer | G

Height: 5'4    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 22 0.0 53-144 36.8 12-53 22.6 24-42 57.1 1.6 2.7 4.3 2.7 0.4 3.9 2.2 2.3 6.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/18 Houston W  55-23 0 3-7 0-1 0-0 1 0 1 1 0 3 3 2 6
11/19 @Fairlawn W  64-40 0 5-7 1-1 0-0 4 0 5 2 2 1 3 0 11
11/22 @Riverside W  55-23 0 3-7 0-2 3-4 6 0 2 3 3 3 6 1 9
11/26 @Troy Christian W  41-37 0 1-2 0-0 2-3 1 0 9 2 2 7 9 2 4
11/29 @New Bremen L  55-46 0 4-15 1-5 0-0 2 2 9 4 3 4 7 0 9
12/1 Bethel L  62-42 0 2-12 0-7 0-0 2 0 5 2 4 2 6 3 4
12/3 @Northridge W  50-37 0 4-7 0-1 0-1 6 0 3 3 2 3 5 6 8
12/8 Milton-Union L  57-51 0 2-6 1-3 3-8 3 3 4 3 1 1 2 0 8
12/10 @Lehman Catholic W  41-28 0 3-9 3-7 1-2 1 0 1 1 2 3 5 6 10
12/17 Miami East W  40-36 0 0-6 0-2 0-2 3 0 4 1 2 1 3 0 0
12/22 @Anna L  36-32 0 2-6 0-3 0-0 1 1 2 1 0 3 3 2 4
12/28 Bradford W  53-7 0 2-6 0-3 3-4 4 0 3 1 2 4 6 4 7
12/29 Russia L  47-38 0 1-1 0-0 0-0 2 2 6 3 0 4 4 3 2
1/3 @Jackson Center L  45-38 0 2-7 0-2 3-5 4 1 4 2 2 4 6 2 7
1/7 Troy Christian W  58-36 0 4-8 1-2 3-5 4 0 5 2 2 2 4 5 12
1/12 @Bethel L  57-34 0 4-9 2-3 3-4 5 0 3 4 2 5 7 3 13
1/14 Northridge W  44-33 0 2-5 0-1 0-0 2 0 3 0 0 1 1 2 4
1/19 @Milton-Union L  43-39 Did Not Play or No Stats Accumulated
1/21 Lehman Catholic W  44-17 Did Not Play or No Stats Accumulated
1/26 Riverside W  41-28 0 0-2 0-0 0-0 0 0 1 2 0 1 1 0 0
2/2 @Miami East L  44-39 0 0-0 0-0 0-0 1 0 6 4 0 1 1 1 0
2/4 @Versailles L  40-27 0 1-4 1-3 0-0 0 1 1 4 3 1 4 1 3
2/18 @Miami Valley W  71-6 0 4-6 0-2 0-0 4 0 1 0 0 2 2 5 8
2/22 @Southeastern W  53-36 0 4-9 2-4 3-4 3 0 2 1 2 2 4 3 13
2/25 @Fort Loramie L  52-19 0 0-3 0-1 0-0 2 0 9 5 2 4 6 2 0