Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Carlie Besecker, Covington 25 252 10.1 91 181 50.3 6 17 35.3 64 106 60.4
2 McKayah Musselman, Miami East 23 201 8.7 93 190 48.9 0 0 0.0 15 40 37.5
3 Camryn Francis, Miami East 24 152 6.3 63 132 47.7 24 55 43.6 2 2 100.0
4 Delaney Murphy, Covington 25 216 8.6 94 203 46.3 7 33 21.2 21 37 56.8
5 Maggie Anderson, Covington 25 341 13.6 115 250 46.0 34 105 32.4 77 87 88.5
6 Logan Phillips, Miami East 24 211 8.8 82 182 45.1 28 68 41.2 19 29 65.5
7 Jayah Martin, Northridge 24 316 13.2 129 289 44.6 5 34 14.7 53 106 50.0
8 Sophie Layman, Milton-Union 24 88 3.7 38 87 43.7 0 0 0.0 12 31 38.7
9 Ava Berberich, Milton-Union 24 271 11.3 99 229 43.2 40 114 35.1 33 45 73.3
10 Maryn Gross, Miami East 24 209 8.7 72 167 43.1 4 22 18.2 61 92 66.3
11 Reign Wilkins, Troy Christian 22 184 8.4 80 187 42.8 3 15 20.0 21 34 61.8
12 Jenna Brumbaugh, Milton-Union 24 408 17.0 131 329 39.8 31 108 28.7 115 165 69.7
13 Avery Koffer, Covington 24 156 6.5 54 144 37.5 31 74 41.9 17 22 77.3
14 Shannon Brumbaugh, Milton-Union 22 164 7.5 71 191 37.2 0 2 0.0 22 31 71.0
15 Reaghan McDaniel, Riverside 16 73 4.6 26 70 37.1 20 58 34.5 1 4 25.0
16 Mara O'Leary, Lehman Catholic 24 258 10.8 97 264 36.7 3 34 8.8 61 132 46.2
17 Gracie Anderson, Covington 25 228 9.1 76 207 36.7 57 151 37.7 19 27 70.4
18 Javonah Jordan, Northridge 24 282 11.8 101 277 36.5 18 76 23.7 62 102 60.8
19 Katie Paulus, Miami East 24 178 7.4 63 177 35.6 35 115 30.4 17 28 60.7
20 Karis Miller, Troy Christian 21 136 6.5 47 134 35.1 4 30 13.3 38 75 50.7
21 A'Rayiah McClemore, Northridge 24 255 10.6 98 287 34.1 42 145 29.0 17 28 60.7
22 Zoie Armbruster, Riverside 23 128 5.6 37 117 31.6 0 3 0.0 54 88 61.4
23 Emma Saylor, Riverside 22 200 9.1 81 258 31.4 6 31 19.4 32 49 65.3
24 Kathleen Johnson, Troy Christian 22 105 4.8 32 102 31.4 0 4 0.0 41 58 70.7
25 Kate Copp, Milton-Union 24 108 4.5 39 125 31.2 8 51 15.7 22 30 73.3
26 Brooklyn Lavy, Troy Christian 22 198 9.0 71 230 30.9 1 11 9.1 55 97 56.7
27 Jacqueline Kadel, Miami East 24 111 4.6 36 117 30.8 23 83 27.7 16 21 76.2
28 Riley Orange, Troy Christian 22 188 8.5 69 228 30.3 34 136 25.0 16 24 66.7
29 Cadiance Fuduloff, Northridge 24 80 3.3 29 97 29.9 0 0 0.0 22 49 44.9
30 Aubree Huston, Riverside 23 137 6.0 57 193 29.5 6 45 13.3 17 33 51.5
31 Layla Platfoot, Lehman Catholic 24 101 4.2 30 107 28.0 14 53 26.4 27 35 77.1
32 Isabella Halleg, Bethel 22 130 5.9 47 168 28.0 7 43 16.3 29 64 45.3
33 Madi Halfhill, Bethel 20 108 5.4 37 151 24.5 13 78 16.7 21 46 45.7
34 Kailee Rank, Lehman Catholic 24 136 5.7 35 144 24.3 18 73 24.7 48 82 58.5
35 Aubri Karn, Lehman Catholic 23 74 3.2 26 109 23.9 12 60 20.0 10 15 66.7
36 Avery Perk, Riverside 23 189 8.2 69 297 23.2 20 108 18.5 31 58 53.4
37 Zoie Drummond, Bethel 22 58 2.6 22 97 22.7 7 32 21.9 7 16 43.8
38 Taylor Geise, Lehman Catholic 24 107 4.5 35 167 21.0 19 78 24.4 18 26 69.2
39 Peyton Guzman, Bethel 22 44 2.0 17 98 17.3 4 36 11.1 6 13 46.2
40 Annabelle Adams, Bethel 12 39 3.3 12 88 13.6 10 61 16.4 5 12 41.7

* To qualify, a player must have at least 3 attempts per team's games played