Riverside
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Emma Saylor 22 9.1 6.5 0.9 2.3 0.4 1.2 0.4 2.0 31.4 65.3 19.4
Avery Perk 23 8.2 5.0 1.9 4.0 0.5 2.5 0.3 2.7 23.2 53.4 18.5
Aubree Huston 23 6.0 3.2 1.8 4.1 0.4 2.3 0.2 3.1 29.5 51.5 13.3
Zoie Armbruster 23 5.6 5.9 0.1 1.3 0.1 0.7 0.1 2.4 31.6 61.4 0.0
Reaghan McDaniel 16 4.6 2.3 0.5 0.9 0.6 0.2 0.0 1.1 37.1 25.0 34.5
Kenna Johnson 22 2.3 2.0 0.9 1.7 0.5 2.0 0.2 2.1 30.8 36.7 0.0
Emilee Robsinson 23 1.6 1.9 0.7 1.3 0.5 0.7 0.0 1.2 22.8 32.1 10.0
Kaitlyn Schlumbohm 23 1.5 3.3 1.4 2.7 0.5 1.9 0.0 1.9 16.2 29.4 25.0
Gillian Knight 2 1.0 1.0 0.0 1.0 0.0 0.5 0.0 0.0 50.0 0.0 0.0
Miah Carman 2 1.0 0.5 0.0 2.0 0.0 1.0 0.0 0.5 33.3 0.0 0.0
Madalyn Lemley 11 0.7 0.7 0.0 0.2 0.0 0.0 0.0 0.4 21.4 100.0 0.0
Taylor Dillon 8 0.6 1.0 0.0 0.4 0.0 0.0 0.0 0.5 20.0 50.0 0.0
Shaye McGill 8 0.3 0.1 0.0 1.1 0.0 0.4 0.0 0.4 20.0 0.0 0.0
Kara Klingler 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Makayla Hurley 2 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 38.0 30.1 8.0 18.7 0.4 11.6 1.2 16.5 27.8 51.2 19.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Emma Saylor 22 81 258 32 49 6 31 200 50 94 144 20 50 26 8 43
Avery Perk 23 69 297 31 58 20 108 189 49 67 116 43 92 58 7 62
Aubree Huston 23 57 193 17 33 6 45 137 25 48 73 42 94 53 4 72
Zoie Armbruster 23 37 117 54 88 0 3 128 80 55 135 3 29 16 3 55
Reaghan McDaniel 16 26 70 1 4 20 58 73 6 31 37 8 14 3 0 17
Kenna Johnson 22 20 65 11 30 0 13 51 23 21 44 19 37 44 4 46
Emilee Robsinson 23 13 57 9 28 2 20 37 12 31 43 16 30 17 0 27
Kaitlyn Schlumbohm 23 11 68 10 34 3 12 35 19 56 75 32 62 43 1 44
Gillian Knight 2 1 2 0 0 0 0 2 1 1 2 0 2 1 0 0
Miah Carman 2 1 3 0 0 0 1 2 1 0 1 0 4 2 0 1
Madalyn Lemley 11 3 14 2 2 0 2 8 3 5 8 0 2 0 0 4
Taylor Dillon 8 1 5 3 6 0 0 5 6 2 8 0 3 0 0 4
Shaye McGill 8 1 5 0 0 0 1 2 1 0 1 0 9 3 0 3
Kara Klingler 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Makayla Hurley 2 0 1 0 0 0 0 0 1 3 4 0 2 0 0 0
Team Totals 23 321 1155 170 332 57 294 874 277 415 692 183 430 266 27 379