Softball - Game Statistics

Thursday, April 7, 2022

  Bethel
 
18
   Northridge
 
11

  1 2 3 4 5 6 7 R H E
Bethel 0 5 3 3 2 5 0 18 15 4
Northridge 3 6 0 1 0 1 0 11 8 6


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alyson Bird (Jr) 5 1 2 1 0.400 0 0 0 1 0 0 0 0 0.500 0.400 0
Courtney Eschete (Sr) 3 3 0 0 0.000 0 0 0 2 0 0 0 1 0.500 0.000 0
Kaylee Eschete (Fr) 3 3 2 2 0.667 0 1 0 2 0 0 0 0 0.800 1.333 0
Paige Kearns (So) 4 2 2 2 0.500 0 0 0 0 0 0 0 1 0.600 0.500 0
Ellie Larkins (Fr) 3 2 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 2
Faith Moorefield (So) 5 1 1 3 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Morgan Rodgers (So) 5 2 2 5 0.400 0 1 0 1 0 0 0 0 0.500 0.800 2
Allie Sheen (Fr) 5 2 4 4 0.800 0 2 0 1 0 0 0 0 0.833 1.600 2
Lily Williams (Jr) 3 3 1 1 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Team 36 19 15 18 0.417 0 4 0 11 1 0 0 2 0.571 0.639 6

Pitching IP H R ER BB SO HR ERA  
Alyson Bird (Jr) 6.0 7 11 6 3 8 0 7.000  
Team 6.0 7 11 6 3 8 0 7.000  

Fielding PO A E FP  
Alyson Bird (Jr) 1 2 0 1.000  
Courtney Eschete (Sr) 5 0 1 0.833  
Kaylee Eschete (Fr) 1 2 0 1.000  
Paige Kearns (So) 0 0 1 0.000  
Ellie Larkins (Fr) 0 2 0 1.000  
Morgan Rodgers (So) 1 1 0 1.000  
Allie Sheen (Fr) 9 1 0 1.000  
Lily Williams (Jr) 1 0 2 0.333  
Team 18 8 4 0.867  


Northridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brooklynne Burchett (So) 2 0 0 0 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Kaylen Dyer (Sr) 3 0 1 3 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Sierra Gorby (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Delainey Ruble (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Kaitlyn Shorts (Sr) 4 1 3 2 0.750 2 0 0 0 1 0 0 0 0.750 1.250 0
Gabbie Smith (Jr) 4 1 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Emilee Strine (Jr) 4 2 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Airy Stringer (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 2 0.750 0.000 0
Kara Weber (So) 2 3 1 2 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Team 25 9 8 7 0.320 4 0 0 2 6 1 1 5 0.455 0.480 0

Pitching IP H R ER BB SO HR ERA  
Emilee Strine (Jr) 4.0 10 12 10 6 0 0 17.500  
Kara Weber (So) 2.0 3 6 6 2 0 0 21.000  
Team 6.0 13 18 16 8 0 0 18.667  

Fielding PO A E FP  
Kaylen Dyer (Sr) 1 0 2 0.333  
Sierra Gorby (So) 1 0 1 0.500  
Delainey Ruble (Fr) 0 0 1 0.000  
Kaitlyn Shorts (Sr) 0 1 0 1.000  
Gabbie Smith (Jr) 1 6 0 1.000  
Emilee Strine (Jr) 3 3 0 1.000  
Airy Stringer (So) 0 4 2 0.667  
Kara Weber (So) 3 1 0 1.000  
Team 9 15 6 0.800