Softball - Game Statistics

Thursday, March 31, 2022

  Lehman Catholic
 
2
   Miami East
 
5

  1 2 3 4 5 6 7 R H E
Lehman Catholic 0 0 1 0 1 0 0 2 5 1
Miami East 1 0 2 0 2 0 0 5 6 2


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Geise (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Molly Greene (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Miley Heffelfinger (Fr) 2 2 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tori Lachey (Jr) 2 0 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Layla Platfoot (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kate Stewart (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Annie Stiver (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Heidi Toner (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Emilee VanSkiver (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 2 5 1 0.192 0 0 0 2 8 0 0 0 0.250 0.192 1

Pitching IP H R ER BB SO HR ERA  
Annie Stiver (Sr) 7.0 5 5 2 3 8 0 2.000  
Team 7.0 5 5 2 3 8 0 2.000  

Fielding PO A E FP  
Molly Greene (Sr) 1 0 0 1.000  
Miley Heffelfinger (Fr) 8 0 0 1.000  
Layla Platfoot (Fr) 3 0 0 1.000  
Kate Stewart (Sr) 7 0 2 0.778  
Annie Stiver (Sr) 0 2 0 1.000  
Heidi Toner (Sr) 0 3 1 0.750  
Emilee VanSkiver (So) 0 2 0 1.000  
Team 19 7 3 0.897  


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kayly Fetters (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Rachael Haak (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Reagan Howell (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Abigail Kadel (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jacqueline Kadel (Fr) 2 3 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Kiera Kirby (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kyleigh Kirby (Sr) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Madison Maxson (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kalli Teeters (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 23 5 6 3 0.261 0 0 0 4 9 0 1 0 0.370 0.261 1

Pitching IP H R ER BB SO HR ERA  
Kyleigh Kirby (Sr) 7.0 4 2 0 4 8 0 0.000  
Team 7.0 4 2 0 4 8 0 0.000  

Fielding PO A E FP  
Kayly Fetters (Sr) 8 0 0 1.000  
Rachael Haak (Jr) 1 1 0 1.000  
Reagan Howell (So) 2 4 0 1.000  
Jacqueline Kadel (Fr) 1 0 0 1.000  
Kyleigh Kirby (Sr) 0 3 1 0.750  
Madison Maxson (So) 1 0 1 0.500  
Braven Mills (Sr) 8 2 0 1.000  
Team 21 10 2 0.939