Softball - Game Statistics

Thursday, April 21, 2022

  Miami East
 
23
   Lehman Catholic
 
0

  1 2 3 4 5 R H E
Miami East 7 0 11 3 2 23 18 0
Lehman Catholic 0 0 0 0 0 0 2 6


Miami East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kayly Fetters (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Meg Gilliland (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Rachael Haak (Jr) 5 3 2 3 0.400 1 0 0 0 1 0 0 0 0.400 0.600 0
Reagan Howell (So) 2 3 1 2 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Abigail Kadel (So) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jacqueline Kadel (Fr) 4 3 4 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Kiera Kirby (Jr) 2 2 1 3 0.500 0 0 1 1 0 0 0 0 0.667 2.000 0
Kyleigh Kirby (Sr) 5 3 3 5 0.600 0 0 1 0 1 0 0 0 0.600 1.200 0
Madison Maxson (So) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Braven Mills (Sr) 1 1 1 3 1.000 0 0 1 0 0 0 0 0 1.000 4.000 0
Kenzie Noble (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Annabelle Penny (Jr) 2 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kalli Teeters (Sr) 5 3 3 1 0.600 2 0 0 0 0 0 0 0 0.600 1.000 0
Team 36 23 18 21 0.500 5 0 3 6 3 0 0 1 0.581 0.889 1

Pitching IP H R ER BB SO HR ERA  
Jacqueline Kadel (Fr) 1.2 1 0 0 0 1 0 0.000  
Kyleigh Kirby (Sr) 3.1 1 0 0 1 4 0 0.000  
Team 5.0 2 0 0 1 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bailey Cooper (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Taylor Geise (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Miley Heffelfinger (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tori Lachey (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sophia Magoteaux (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Layla Platfoot (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chloe Steiner (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kate Stewart (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Annie Stiver (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 1
Heidi Toner (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Emilee VanSkiver (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 16 0 2 0 0.125 0 0 0 0 5 0 0 2 0.222 0.125 1

Pitching IP H R ER BB SO HR ERA  
Annie Stiver (Sr) 3.0 11 18 9 5 2 2 21.000  
Emilee VanSkiver (So) 2.0 4 5 4 2 0 1 14.000  
Team 5.0 15 23 13 7 2 3 18.200  

Fielding PO A E FP  
Bailey Cooper (Fr) 0 0 1 0.000  
Taylor Geise (So) 0 0 1 0.000  
Miley Heffelfinger (Fr) 3 0 0 1.000  
Tori Lachey (Jr) 0 2 2 0.500  
Layla Platfoot (Fr) 1 0 0 1.000  
Chloe Steiner (Jr) 0 0 2 0.000  
Kate Stewart (Sr) 3 0 0 1.000  
Annie Stiver (Sr) 2 2 1 0.800  
Heidi Toner (Sr) 4 0 0 1.000  
Emilee VanSkiver (So) 5 3 1 0.889  
Team 18 7 8 0.758