Softball - Game Statistics

Tuesday, March 29, 2022

  Milton-Union
 
12
   Lehman Catholic
 
5

  1 2 3 4 5 6 7 R H E
Milton-Union 3 0 3 0 0 3 3 12 16 2
Lehman Catholic 0 0 1 0 0 4 0 5 5 2


Milton-Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jenna Booher (Sr) 4 1 3 1 0.750 0 0 0 1 0 0 0 0 0.800 0.750 1
Kassie Crabtree (Fr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rhi Emmons (Sr) 3 2 2 1 0.667 0 0 0 0 1 0 2 0 0.667 0.667 0
Taylor Falb (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Tyla Johns (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Hannah Johnson (So) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Miley Jones (Fr) 3 1 1 1 0.333 1 0 0 1 2 0 0 0 0.500 0.667 0
Maria Lopez (Jr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Regan Robinson (Sr) 5 3 3 0 0.600 0 0 0 0 1 0 0 0 0.600 0.600 1
Maddie Winemiller (Sr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carly Zimmer (So) 5 0 4 4 0.800 2 0 0 0 0 0 0 0 0.800 1.200 0
Team 34 12 16 8 0.471 3 0 0 4 6 0 2 0 0.526 0.559 3

Pitching IP H R ER BB SO HR ERA  
Madeline McGuffy (So) 2.0 0 0 0 0 3 0 0.000  
Carly Zimmer (So) 5.0 5 5 2 3 8 0 2.800  
Team 7.0 5 5 2 3 11 0 2.000  

Fielding PO A E FP  
Jenna Booher (Sr) 1 0 0 1.000  
Taylor Falb (Sr) 7 0 1 0.875  
Hannah Johnson (So) 12 0 0 1.000  
Miley Jones (Fr) 1 0 0 1.000  
Maria Lopez (Jr) 0 3 0 1.000  
Maddie Winemiller (Sr) 0 3 0 1.000  
Carly Zimmer (So) 0 2 1 0.667  
Team 21 8 2 0.935  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Geise (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Molly Greene (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Miley Heffelfinger (Fr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Tori Lachey (Jr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Sophia Magoteaux (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Layla Platfoot (Fr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Kate Stewart (Sr) 4 1 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Annie Stiver (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Heidi Toner (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Emilee VanSkiver (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 29 4 5 4 0.172 1 0 0 3 10 0 0 1 0.273 0.207 4

Pitching IP H R ER BB SO HR ERA  
Annie Stiver (Sr) 7.0 8 11 6 4 6 0 6.000  
Team 7.0 8 11 6 4 6 0 6.000  

Fielding PO A E FP  
Taylor Geise (So) 1 0 1 0.500  
Molly Greene (Sr) 3 0 0 1.000  
Miley Heffelfinger (Fr) 9 0 3 0.750  
Tori Lachey (Jr) 4 2 0 1.000  
Layla Platfoot (Fr) 1 0 0 1.000  
Kate Stewart (Sr) 3 0 1 0.750  
Annie Stiver (Sr) 0 3 0 1.000  
Heidi Toner (Sr) 1 2 0 1.000  
Team 22 7 5 0.853