Softball - Game Statistics

Thursday, April 7, 2022

  Riverside
 
3
   Lehman Catholic
 
1

  1 2 3 4 5 6 7 R H E
Riverside 1 0 0 0 0 2 0 3 3 1
Lehman Catholic 0 0 0 1 0 0 0 1 5 4


Riverside
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grace Brownlee (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jade Copas (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anastasia Gonzalez (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Amerra Huston (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kara Kauffman (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alaina Snow (Jr) 3 2 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Ayva Stewart (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kaylee Williams (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jenna Woods (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 23 3 3 0 0.130 0 0 0 2 10 0 0 0 0.200 0.130 0

Pitching IP H R ER BB SO HR ERA  
Alaina Snow (Jr) 7.0 5 1 1 0 13 0 1.000  
Team 7.0 5 1 1 0 13 0 1.000  

Fielding PO A E FP  
Jade Copas (Jr) 0 1 1 0.500  
Amerra Huston (Sr) 1 1 1 0.667  
Kara Kauffman (Sr) 14 0 0 1.000  
Kaitlyn Schlumbohm (So) 1 0 0 1.000  
Alaina Snow (Jr) 0 1 0 1.000  
Ayva Stewart (Jr) 1 1 0 1.000  
Jenna Woods (Sr) 4 0 0 1.000  
Team 21 4 2 0.926  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Geise (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Molly Greene (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Miley Heffelfinger (Fr) 2 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tori Lachey (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Layla Platfoot (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kate Stewart (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Annie Stiver (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Heidi Toner (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Emilee VanSkiver (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 24 1 6 1 0.250 1 0 0 0 13 0 0 0 0.250 0.292 0

Pitching IP H R ER BB SO HR ERA  
Annie Stiver (Sr) 6.0 2 3 0 2 9 0 0.000  
Team 6.0 2 3 0 2 9 0 0.000  

Fielding PO A E FP  
Bailey Cooper (Fr) 2 0 0 1.000  
Molly Greene (Sr) 2 0 0 1.000  
Miley Heffelfinger (Fr) 9 1 2 0.833  
Tori Lachey (Jr) 1 2 0 1.000  
Kate Stewart (Sr) 5 0 0 1.000  
Annie Stiver (Sr) 1 1 1 0.667  
Heidi Toner (Sr) 1 0 0 1.000  
Emilee VanSkiver (So) 0 1 0 1.000  
Team 21 5 3 0.897