Softball - Game Statistics

Tuesday, April 26, 2022

  Bethel
 
13
   Lehman Catholic
 
10

  1 2 3 4 5 6 7 R H E
Bethel 2 4 2 1 1 2 1 13 13 3
Lehman Catholic 0 9 0 0 0 1 0 10 9 3


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alyson Bird (Jr) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Courtney Eschete (Sr) 3 1 1 2 0.333 0 0 1 0 1 1 0 0 0.250 1.333 0
Kaylee Eschete (Fr) 4 2 3 3 0.750 0 0 1 0 0 0 0 0 0.750 1.500 0
Releigh Fisher (Fr) 2 1 1 0 0.500 0 0 0 1 1 1 0 0 0.500 0.500 0
Ellie Larkins (Fr) 2 1 1 0 0.500 0 0 0 1 1 0 1 1 0.750 0.500 2
Faith Moorefield (So) 5 0 1 2 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Morgan Rodgers (So) 2 1 0 2 0.000 0 0 0 1 1 1 0 0 0.250 0.000 2
Allie Sheen (Fr) 5 2 2 0 0.400 1 0 0 0 1 0 0 0 0.400 0.600 1
Lily Williams (Jr) 4 3 3 1 0.750 3 0 0 0 1 0 0 0 0.750 1.500 0
Team 31 12 13 10 0.419 4 0 2 4 7 3 1 1 0.462 0.742 5

Pitching IP H R ER BB SO HR ERA  
Kaylee Eschete (Fr) 1.0 3 5 4 1 0 0 28.000  
Lily Williams (Jr) 6.0 6 5 4 4 7 0 4.667  
Team 7.0 9 10 8 5 7 0 8.000  

Fielding PO A E FP  
Alyson Bird (Jr) 1 1 0 1.000  
Mahailey Boksuntiea (Fr) 1 0 0 1.000  
Courtney Eschete (Sr) 9 0 2 0.818  
Kaylee Eschete (Fr) 2 1 0 1.000  
Ellie Larkins (Fr) 1 3 1 0.800  
Allie Sheen (Fr) 7 0 0 1.000  
Lily Williams (Jr) 0 4 0 1.000  
Team 21 9 3 0.909  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Geise (So) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Miley Heffelfinger (Fr) 4 1 2 2 0.500 2 0 0 0 1 0 0 0 0.500 1.000 0
Tori Lachey (Jr) 3 1 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Sophia Magoteaux (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Layla Platfoot (Fr) 2 1 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Kate Stewart (Sr) 4 1 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Annie Stiver (Sr) 4 1 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Heidi Toner (Sr) 4 1 0 0 0.000 0 0 0 0 1 0 0 1 0.200 0.000 0
Emilee VanSkiver (So) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 31 10 12 7 0.387 3 0 0 4 7 0 0 1 0.472 0.484 0

Pitching IP H R ER BB SO HR ERA  
Annie Stiver (Sr) 7.0 11 13 10 4 6 2 10.000  
Team 7.0 11 13 10 4 6 2 10.000  

Fielding PO A E FP  
Bailey Cooper (Fr) 0 0 1 0.000  
Miley Heffelfinger (Fr) 8 0 0 1.000  
Tori Lachey (Jr) 0 3 0 1.000  
Sophia Magoteaux (Fr) 1 0 0 1.000  
Layla Platfoot (Fr) 2 0 0 1.000  
Kate Stewart (Sr) 9 1 0 1.000  
Annie Stiver (Sr) 0 3 0 1.000  
Heidi Toner (Sr) 0 2 1 0.667  
Emilee VanSkiver (So) 1 1 0 1.000  
Team 21 10 2 0.939