Softball - Game Statistics

Friday, April 29, 2022

  Covington
 
8
   Lehman Catholic
 
3

  1 2 3 4 5 6 7 R H E
Covington 1 0 1 0 3 0 3 8 10 2
Lehman Catholic 0 1 0 2 0 0 0 3 5 5


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kamryn Barnes (So) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Elizabeth Coblentz (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Erika Gostomsky (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alexa Hitchcock (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Taylor Kirker (Fr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Reaghan Lemp (Jr) 4 1 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Mara Newhouse (Jr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Nigella Reck (Jr) 4 2 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Meg Rogers (Jr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Karyanne Turner (So) 4 3 3 2 0.750 1 0 1 0 0 0 0 0 0.750 1.750 0
Team 34 9 10 7 0.294 5 0 1 1 4 0 1 0 0.314 0.529 2

Pitching IP H R ER BB SO HR ERA  
Nigella Reck (Jr) 3.2 5 3 3 2 2 1 5.727  
Meg Rogers (Jr) 3.1 0 0 0 4 2 0 0.000  
Team 7.0 5 3 3 6 4 1 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Geise (So) 2 0 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Molly Greene (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Miley Heffelfinger (Fr) 3 1 1 1 0.333 0 0 1 1 0 0 0 0 0.500 1.333 0
Tori Lachey (Jr) 4 0 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Layla Platfoot (Fr) 1 0 0 0 0.000 0 0 0 1 0 1 0 0 0.333 0.000 0
Kate Stewart (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Annie Stiver (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Heidi Toner (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Emilee VanSkiver (So) 2 0 0 0 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Team 25 1 5 3 0.200 1 0 1 6 3 2 0 0 0.333 0.360 0

Pitching IP H R ER BB SO HR ERA  
Annie Stiver (Sr) 7.0 9 8 2 1 5 1 2.000  
Team 7.0 9 8 2 1 5 1 2.000  

Fielding PO A E FP  
Bailey Cooper (Fr) 2 0 0 1.000  
Miley Heffelfinger (Fr) 5 0 1 0.833  
Tori Lachey (Jr) 0 1 2 0.333  
Layla Platfoot (Fr) 1 0 1 0.500  
Kate Stewart (Sr) 8 0 0 1.000  
Annie Stiver (Sr) 0 1 1 0.500  
Heidi Toner (Sr) 2 1 2 0.600  
Emilee VanSkiver (So) 2 1 0 1.000  
Team 20 4 7 0.774