Softball - Game Statistics

Saturday, April 20, 2024

  Bethel
 
7
 Graham
 
9

  R H E
Bethel 7 5 3
Graham 9 - -


Bethel
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Annabelle Adams (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Evelyn Adams (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cassie Dobmeyer (So) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carson Freeman (Fr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aubrie Hawk (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Karis Hawk (Fr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Addisyn Kohorst (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Layla Moore (So) 2 2 1 2 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Grace Peirano (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Samatha Stoff (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 7 5 6 0.208 2 0 0 1 5 0 0 0 0.240 0.292 2

Pitching IP H R ER BB SO HR ERA  
Evelyn Adams (So) 1.0 1 2 2 3 0 0 14.000  
Layla Moore (So) 3.0 5 7 5 6 0 0 11.667  
Team 4.0 6 9 7 9 0 0 12.250  

Fielding PO A E FP  
Annabelle Adams (So) 0 0 0 0.000  
Evelyn Adams (So) 1 0 0 1.000  
Cassie Dobmeyer (So) 6 0 2 0.750  
Carson Freeman (Fr) 1 1 0 1.000  
Aubrie Hawk (Fr) 1 0 0 1.000  
Karis Hawk (Fr) 1 3 1 0.800  
Layla Moore (So) 1 1 0 1.000  
Grace Peirano (Fr) 1 0 0 1.000  
Team 12 5 3 0.850  


Graham
No stats available