Softball - Game Statistics

Friday, April 26, 2024

  Covington
 
6
   Lehman Catholic
 
5

  1 2 3 4 5 6 7 R H E
Covington 1 0 0 1 0 2 2 6 11 4
Lehman Catholic 1 0 2 0 0 2 0 5 11 2


Covington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kamryn Barnes (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Elizabeth Coblentz (Jr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Taylor Foutz (So) 2 1 0 1 0.000 0 0 0 0 0 1 0 1 0.250 0.000 0
Ava Hartwig (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Emalyn Johnson (Fr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jayda McClure (So) 4 0 1 0 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Stevi Newhouse (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Nell Rogers (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Karyanne Turner (Sr) 4 4 3 0 0.750 3 0 0 0 0 0 0 0 0.750 1.500 1
Team 31 6 11 5 0.355 3 1 0 0 1 1 0 1 0.364 0.516 3

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lehman Catholic
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jenna Baker (So) 4 0 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Bailey Cooper (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Callie Giguere (Jr) 4 0 2 0 0.500 0 0 0 0 0 1 1 0 0.400 0.500 0
Miley Heffelfinger (Jr) 4 1 3 1 0.750 1 0 0 0 1 0 0 0 0.750 1.000 0
Aubri Karn (Sr) 4 0 2 0 0.500 0 0 0 0 0 2 0 0 0.333 0.500 0
Melani Karn (So) 4 2 3 0 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Sophia Magoteaux (Jr) 4 0 0 0 0.000 0 0 0 0 0 3 1 0 0.000 0.000 0
Layla Platfoot (Jr) 4 2 2 0 0.500 0 0 0 1 0 1 0 0 0.500 0.500 0
Emilee VanSkiver (Sr) 4 0 1 0 0.250 0 0 0 0 0 3 0 0 0.143 0.250 0
Team 36 5 16 2 0.444 1 0 0 2 4 10 3 0 0.375 0.472 0

Pitching IP H R ER BB SO HR ERA  
Emilee VanSkiver (Sr) 7.0 9 6 0 0 1 0 0.000  
Team 7.0 9 6 0 0 1 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000