Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Jenna Baker (So), Lehman Catholic 7 22.1 0 1 0 1 0 2.15 0.00
1 Sophia Luciano (Fr), Milton-Union 1 1.0 0 0 0 3 0 0.00 0.00
1 M Reed (), Milton-Union 1 1.0 0 0 0 3 0 0.00 0.00
1 Emilee VanSkiver (Sr), Lehman Catholic 13 60.0 0 1 0 18 0 2.12 0.00
5 Carly Zimmer (Sr), Milton-Union 8 28.2 4 2 0 55 0 1.33 1.95
6 Jacqueline Kadel (Jr), Miami East 19 101.2 17 1 0 128 3 1.06 2.00
7 Caley McCarroll (So), Milton-Union 7 17.1 0 1 0 19 0 1.21 2.42
8 Keira Manahan (Fr), Riverside 17 75.1 5 4 1 77 0 1.33 2.60
9 Adaline Etherington (Jr), Bethel 17 100.1 8 9 0 53 1 1.92 4.61
10 Stevi Newhouse (Fr), Covington 5 9.0 1 0 0 8 0 1.89 4.67
11 Ella Dersham (Jr), Troy Christian 14 72.2 3 10 0 126 0 2.11 4.72
12 Kylie Gentis (So), Miami East 7 21.2 0 2 0 20 0 1.52 4.85
13 Jayda McClure (So), Covington 11 27.0 4 1 1 18 0 1.74 5.19
14 Riley Dillon (So), Riverside 13 51.2 4 8 0 18 1 1.74 5.28
15 Whitney Burns (So), Covington 11 52.1 5 3 0 42 0 1.83 5.48
16 Layla Moore (So), Bethel 5 15.2 1 2 0 11 0 1.98 6.26
17 Karyanne Turner (Sr), Covington 11 46.2 5 3 0 20 0 2.12 6.45
18 Mylee Jones (Jr), Milton-Union 8 16.0 3 1 0 21 0 2.19 7.00
19 Evelyn Adams (So), Bethel 1 1.0 0 0 0 0 0 4.00 14.00
20 Kaylee Eschete (Jr), Troy Christian 8 17.2 0 1 0 13 0 4.25 14.66
21 Annie Twiss (Sr), Troy Christian 7 9.1 0 4 0 1 0 5.14 24.00

* To qualify, a player must have at least 0.66 innings pitched per game played