Bethel
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Annabelle Adams (So) 17 21 10 5 0 0 0 3 12 0.333 0.238
Evelyn Adams (So) 15 7 5 3 0 0 0 2 9 0.556 0.429
Cassie Dobmeyer (So) 9 15 3 3 0 0 0 2 0 0.294 0.200
Adaline Etherington (Jr) 19 27 5 7 0 0 0 4 2 0.333 0.259
Ryleigh Fisher (Jr) 20 45 15 16 0 1 0 6 6 0.484 0.356
Carson Freeman (Fr) 7 9 2 1 0 0 0 2 0 0.111 0.111
Aubrie Hawk (Fr) 11 15 3 3 0 0 0 0 1 0.400 0.200
Karis Hawk (Fr) 22 70 25 31 8 0 0 18 18 0.487 0.443
Paige Kearns (Sr) 18 55 1 20 6 0 0 10 0 0.397 0.364
Addisyn Kohorst (Fr) 6 4 5 0 0 0 0 0 1 0.333 0.000
Ellie Larkins (Jr) 18 65 16 25 5 1 0 19 6 0.373 0.385
Layla Moore (So) 19 41 10 12 7 0 0 8 4 0.420 0.293
Faith Moorefield (Sr) 20 51 7 19 6 0 3 19 0 0.492 0.373
Grace Peirano (Fr) 18 38 12 6 1 0 0 5 7 0.333 0.158
Morgan Rodgers (Sr) 18 63 26 26 2 0 0 7 17 0.464 0.413
Allie Sheen (Jr) 18 59 19 24 5 3 2 15 13 0.485 0.407
Samatha Stoff (So) 6 8 1 0 0 0 0 1 0 0.273 0.000
Totals   593 165 201 40 5 5 121 96 0.422 0.339

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Evelyn Adams (So) 1 1.0 0 0 0 0 0 4.000 14.000
Adaline Etherington (Jr) 19 113.1 9 10 0 56 1 1.844 4.324
Layla Moore (So) 5 15.2 1 2 0 11 0 1.979 6.255
Totals   130.0 10 12 0 67 1 1.877 4.631

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Annabelle Adams (So) 17 25 7 2 0.941  
Evelyn Adams (So) 15 2 2 2 0.667  
Cassie Dobmeyer (So) 9 8 0 2 0.800  
Adaline Etherington (Jr) 19 8 15 2 0.920  
Ryleigh Fisher (Jr) 20 27 4 2 0.939  
Carson Freeman (Fr) 7 2 1 2 0.600  
Aubrie Hawk (Fr) 11 5 0 0 1.000  
Karis Hawk (Fr) 22 53 30 13 0.865  
Paige Kearns (Sr) 18 84 3 5 0.946  
Ellie Larkins (Jr) 18 20 31 7 0.879  
Layla Moore (So) 19 14 3 3 0.850  
Faith Moorefield (Sr) 20 16 0 4 0.800  
Grace Peirano (Fr) 18 46 25 5 0.934  
Morgan Rodgers (Sr) 18 35 4 4 0.907  
Allie Sheen (Jr) 18 41 16 3 0.950  
Samatha Stoff (So) 6 1 1 5 0.286  
Totals   387 142 61 0.897