Miami East
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jadyn Bair (Sr) 22 61 17 18 4 0 6 33 0 0.427 0.295
Jaylen Carter (Fr) 10 12 7 3 0 0 0 7 0 0.471 0.250
Whitni Enis (So) 22 75 28 34 2 2 2 23 5 0.529 0.453
Maddie Farling (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Kylie Gentis (So) 22 76 27 37 2 0 0 12 5 0.519 0.487
Madi Grube (So) 7 8 6 0 0 0 0 1 0 0.111 0.000
Reagan Howell (Sr) 22 72 31 35 6 1 1 29 0 0.580 0.486
Abigail Kadel (Sr) 21 69 28 33 4 2 9 31 2 0.566 0.478
Jacqueline Kadel (Jr) 22 73 29 35 5 0 2 26 4 0.553 0.479
Skyla Kerns (Jr) 3 3 0 0 0 0 0 3 0 0.400 0.000
Madison Maxson (Sr) 22 67 24 25 5 0 0 20 1 0.476 0.373
Ella Phillips (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Tenly Potter (So) 20 37 16 8 0 0 0 5 2 0.383 0.216
Jaycee Roeth (So) 20 45 5 9 1 1 2 11 0 0.383 0.200
Alli Rose (Jr) 6 9 2 1 0 0 0 3 0 0.273 0.111
Jayla Thurman (Fr) 20 35 20 14 1 2 3 20 2 0.569 0.400
Totals   644 240 252 30 8 25 224 21 0.496 0.391

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kylie Gentis (So) 7 21.2 0 2 0 20 0 1.523 4.846
Jacqueline Kadel (Jr) 21 113.2 19 1 0 141 3 1.117 1.909
Totals   135.1 19 3 0 161 3 1.182 2.379

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jadyn Bair (Sr) 22 12 0 2 0.857  
Jaylen Carter (Fr) 10 2 0 1 0.667  
Whitni Enis (So) 22 22 2 1 0.960  
Kylie Gentis (So) 22 17 4 1 0.955  
Madi Grube (So) 7 12 4 0 1.000  
Reagan Howell (Sr) 22 17 17 1 0.971  
Abigail Kadel (Sr) 21 21 34 5 0.917  
Jacqueline Kadel (Jr) 22 9 29 2 0.950  
Madison Maxson (Sr) 22 95 6 2 0.981  
Tenly Potter (So) 20 8 2 3 0.769  
Jaycee Roeth (So) 20 134 8 0 1.000  
Alli Rose (Jr) 6 2 1 1 0.750  
Jayla Thurman (Fr) 20 2 23 6 0.806  
Totals   353 130 25 0.951