Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Gavin Orsborne, Riverside 11 52 84 61.9 692 62.9 8 4 153.0
2 Donovan O'Leary, Lehman Catholic 11 157 283 55.5 1977 179.7 20 13 128.3
3 Myles Platfoot, Riverside 8 57 103 55.3 874 109.3 11 3 156.0
4 Ryan Hutchinson, Northridge 5 69 129 53.5 922 184.4 6 4 122.7
5 Dorryen Davis, Northridge 6 71 138 51.4 1441 240.2 9 4 154.9
6 KJ Gustin, Miami East 11 114 226 50.4 1488 135.3 14 12 115.6
7 Wyatt Kimmel, Milton-Union 11 72 151 47.7 1056 96.0 10 3 124.3
8 Cooper Mears, Bethel 10 107 229 46.7 1344 134.4 7 13 94.8
9 Paul McDonald, Troy Christian 9 72 162 44.4 1021 113.4 8 15 95.2
10 Landin Cassel, Covington 10 36 107 33.6 422 42.2 3 13 51.7
11 Kian French, Covington 6 24 77 31.2 229 38.2 1 6 44.9

* To qualify, a player must have at least 5 attempts per team's games played