Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Teon Hill, Northridge 9 12 281 23.4 31.2 90 1 1.3
2 Chris Evans, Northridge 9 17 325 19.1 36.1 78 3 1.9
3 Dylan Haught, Miami East 9 13 247 19.0 27.4 64 2 1.4
4 Andrew Knostman, Troy Christian 9 26 466 17.9 51.8 8 3 2.9
5 Payton Mayfield, Milton-Union 11 35 609 17.4 55.4 74 6 3.2
6 Dominik Stotler, Riverside 11 23 395 17.2 35.9 50 4 2.1
7 Brandon Thomas, Northridge 9 15 257 17.1 28.6 79 1 1.7
8 Ja'Dynn Martin, Northridge 10 66 1124 17.0 112.4 96 8 6.6
9 Lucas Truman, Bethel 10 40 660 16.5 66.0 66 3 4.0
10 Ayden Clary, Riverside 11 32 516 16.1 46.9 65 7 2.9
11 Seth Knapke, Lehman Catholic 11 25 398 15.9 36.2 53 4 2.3
12 Da'Ron Pride, Lehman Catholic 11 17 267 15.7 24.3 58 4 1.5
13 Michael Hohenstein, Miami East 9 40 596 14.9 66.2 64 4 4.4
14 Day'Lynn Garrett, Covington 10 33 466 14.1 46.6 0 3 3.3
15 Elijah Alberti, Bethel 10 29 380 13.1 38.0 58 3 2.9
16 Jordan Foose, Milton-Union 11 11 139 12.6 12.6 28 1 1.0
17 Lincoln Littlejohn, Miami East 10 25 314 12.6 31.4 65 4 2.5
18 Evan O'Leary, Lehman Catholic 8 19 224 11.8 28.0 46 1 2.4
19 Michael Shockey, Riverside 11 11 126 11.5 11.5 36 2 1.0
20 Landon Purtee, Riverside 11 21 237 11.3 21.5 34 1 1.9
21 Devin Pride, Lehman Catholic 11 22 245 11.1 22.3 42 3 2.0
22 Turner Lachey, Lehman Catholic 11 67 739 11.0 67.2 64 9 6.1
23 Tyler Allison, Northridge 10 13 124 9.5 12.4 28 0 1.3
24 Aaron Mills, Miami East 11 16 146 9.1 13.3 46 0 1.5
25 Christian Jarvis, Troy Christian 10 25 209 8.4 20.9 12 1 2.5
26 Vincent Crane, Miami East 11 14 114 8.1 10.4 21 3 1.3

* To qualify, a player must have at least 1 receptions per team's games played