Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Donovan O'Leary, Lehman Catholic 11 165 1464 8.9 133.1 80 24
2 Da'Ron Pride, Lehman Catholic 11 107 875 8.2 79.5 62 11
3 Teon Hill, Northridge 9 137 975 7.1 108.3 65 7
4 Dominik Stotler, Riverside 11 212 1411 6.7 128.3 65 14
5 Remi Brannan, Bethel 8 58 362 6.2 45.3 81 2
6 Gavin Orsborne, Riverside 11 58 342 5.9 31.1 43 4
7 Jordan Foose, Milton-Union 11 240 1403 5.8 127.5 95 14
8 Payton Mayfield, Milton-Union 11 74 427 5.8 38.8 47 2
9 Cooper Mears, Bethel 10 92 530 5.8 53.0 48 4
10 Myles Platfoot, Riverside 8 72 380 5.3 47.5 30 6
11 Aaron Mills, Miami East 11 252 1318 5.2 119.8 50 8
12 Christian Bennett, Bethel 8 94 489 5.2 61.1 30 2
13 Peyton Nichols, Milton-Union 11 66 327 5.0 29.7 52 2
14 Emilio Blythe, Northridge 6 52 231 4.4 38.5 29 3
15 Christian Jarvis, Troy Christian 10 68 278 4.1 27.8 95 3
16 Paul McDonald, Troy Christian 9 100 385 3.9 42.8 20 2
17 Derrick Meyer, Covington 10 93 272 2.9 27.2 0 1
18 Landin Cassel, Covington 10 86 188 2.2 18.8 0 2
19 KJ Gustin, Miami East 11 99 111 1.1 10.1 37 4

* To qualify, a player must have at least 5 attempts per team's games played