Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Eva Dexter (Sr), Lehman Catholic 17 38 4 80 100 0.380 50 0.500
2. Ava Berberich (Sr), Milton-Union 13 17 12 46 0 0.000 0 0.000
3. Juli Sprague (Jr), Bethel 9 16 5 37 0 0.000 0 0.000
4. Katie Paulus (Jr), Miami East 10 12 8 32 0 0.000 0 0.000
5. Rachel Jacobs (Sr), Milton-Union 7 9 7 25 0 0.000 0 0.000
5. Karis Miller (So), Miami East 9 9 6 24 0 0.000 0 0.000
7. Kate Copp (So), Milton-Union 11 7 12 26 0 0.000 0 0.000
7. Maddie Montgomery (Jr), Bethel 10 7 7 21 0 0.000 0 0.000
7. Emi Wray (Fr), Lehman Catholic 9 7 2 16 18 0.389 9 0.500
10. Autumn Brazie (Jr), Milton-Union 7 6 2 14 0 0.000 0 0.000
10. Maryn Gross (Sr), Miami East 7 6 7 19 0 0.000 0 0.000
10. Veronica Pannapara (Fr), Lehman Catholic 12 6 15 27 14 0.429 11 0.786
13. Zyhir Bobbitt (Jr), Milton-Union 8 5 4 14 0 0.000 0 0.000
13. Kennedee Elifritz (Sr), Miami East 7 5 5 15 0 0.000 0 0.000
15. Chloe Crabtree (Fr), Milton-Union 4 3 3 9 0 0.000 0 0.000
15. Olivia Loughman (Fr), Miami East 3 3 1 7 0 0.000 0 0.000
15. Mara O'Leary (Sr), Lehman Catholic 4 3 2 8 10 0.300 10 1.000
15. Emma Wasik (Sr), Bethel 3 3 0 6 0 0.000 0 0.000
19. Tanner Black (Sr), Lehman Catholic 7 2 4 8 11 0.182 10 0.909
19. Mara Fine (So), Miami East 4 2 2 6 0 0.000 0 0.000
19. Jules Flaker (Jr), Bethel 2 2 1 5 0 0.000 0 0.000
19. Madison Gustin (Sr), Milton-Union 3 2 1 5 0 0.000 0 0.000
19. Anya Kolb (Jr), Lehman Catholic 4 2 6 10 4 0.500 4 1.000
19. Victoria Layton (Jr), Bethel 6 2 4 8 0 0.000 0 0.000
19. Logan Phillips (Sr), Miami East 3 2 3 7 0 0.000 0 0.000
19. Morgan Quesinberry (Sr), Milton-Union 2 2 0 4 0 0.000 0 0.000
19. Trinidad Ruiz Morales (Jr), Miami East 3 2 4 8 0 0.000 0 0.000
19. Allee Simmons (Jr), Bethel 4 2 2 6 0 0.000 0 0.000
19. Emilee VanSkiver (Sr), Lehman Catholic 2 2 1 5 6 0.333 1 0.167
19. Courtney Walker (Sr), Miami East 4 2 2 6 0 0.000 0 0.000
19. Kenady Watkins (Jr), Bethel 3 2 1 5 0 0.000 0 0.000
19. Audry Wireman (Jr), Bethel 3 2 1 5 0 0.000 0 0.000
33. Eliyah Barhorst (Fr), Lehman Catholic 2 1 3 5 1 1.000 1 1.000
33. Maria Broerman (Sr), Miami East 1 1 0 2 0 0.000 0 0.000
33. Madelyn Crowe (Jr), Milton-Union 2 1 1 3 0 0.000 0 0.000
33. Brianna Duff (Sr), Milton-Union 1 1 0 2 0 0.000 0 0.000
33. Alaina Grise (Fr), Miami East 1 1 1 3 0 0.000 0 0.000
33. Reagan Hallum (Sr), Bethel 16 1 0 2 0 0.000 0 0.000
33. Aubri Karn (Sr), Lehman Catholic 4 1 4 6 15 0.067 2 0.133
33. Melanie Karn (So), Lehman Catholic 2 1 2 4 0 0.000 0 0.000
33. Mikayla Lair (Sr), Milton-Union 1 1 0 2 0 0.000 0 0.000
33. Lauryn Lammers (Sr), Bethel 1 1 0 2 0 0.000 0 0.000
33. Addyson Long (So), Miami East 9 1 0 2 0 0.000 0 0.000
33. Kennedy Nichols (So), Milton-Union 1 1 0 2 0 0.000 0 0.000
33. Autumn Rosenkratz (So), Milton-Union 2 1 1 3 0 0.000 0 0.000
33. Margaret Schmiesing (Fr), Lehman Catholic 4 1 0 2 6 0.167 2 0.333
33. Julie Sebastian (Sr), Bethel 1 1 1 3 0 0.000 0 0.000
33. Ella Smith (So), Milton-Union 1 1 0 2 0 0.000 0 0.000
Troy Fish and Game Club Troy Fish and Game Club Littman Thomas Agency Troy Fish and Game Club