Girls Basketball - Individual Statistics
Scoring Leaders - All Games
NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layla Platfoot, Lehman Catholic | 22 | 186 | 8.5 | 54 | 155 | 34.8 | 15 | 65 | 23.1 | 63 | 72 | 87.5 |
2 | Maggie Anderson, Covington | 23 | 411 | 17.9 | 142 | 256 | 55.5 | 55 | 119 | 46.2 | 72 | 88 | 81.8 |
3 | Avery Koffer, Covington | 23 | 183 | 8.0 | 70 | 169 | 41.4 | 18 | 71 | 25.4 | 25 | 34 | 73.5 |
4 | Caitlyn Jefferson, Bethel | 23 | 383 | 16.7 | 127 | 352 | 36.1 | 59 | 183 | 32.2 | 70 | 96 | 72.9 |
5 | Landry Niles, Troy Christian | 20 | 142 | 7.1 | 49 | 155 | 31.6 | 23 | 62 | 37.1 | 21 | 29 | 72.4 |
6 | Karis Miller, Troy Christian | 21 | 293 | 14.0 | 106 | 294 | 36.1 | 19 | 77 | 24.7 | 62 | 89 | 69.7 |
7 | Addi Case, Milton-Union | 23 | 218 | 9.5 | 73 | 244 | 29.9 | 36 | 127 | 28.3 | 36 | 52 | 69.2 |
8 | Katie Paulus, Miami East | 22 | 236 | 10.7 | 76 | 265 | 28.7 | 37 | 128 | 28.9 | 47 | 71 | 66.2 |
9 | Miah Carman, Riverside | 21 | 179 | 8.5 | 60 | 197 | 30.5 | 36 | 121 | 29.8 | 23 | 35 | 65.7 |
10 | Reign Wilkins, Troy Christian | 21 | 197 | 9.4 | 81 | 227 | 35.7 | 13 | 48 | 27.1 | 22 | 34 | 64.7 |
11 | Kate Copp, Milton-Union | 23 | 172 | 7.5 | 69 | 166 | 41.6 | 13 | 41 | 31.7 | 21 | 33 | 63.6 |
12 | Mara Fine, Miami East | 22 | 136 | 6.2 | 49 | 137 | 35.8 | 20 | 60 | 33.3 | 18 | 29 | 62.1 |
13 | A'Rayiah McClemore, Northridge | 22 | 267 | 12.1 | 90 | 308 | 29.2 | 58 | 206 | 28.2 | 29 | 47 | 61.7 |
14 | Olivia Loughman, Miami East | 22 | 71 | 3.2 | 27 | 71 | 38.0 | 1 | 6 | 16.7 | 16 | 26 | 61.5 |
15 | Kenna Johnson, Riverside | 21 | 138 | 6.6 | 44 | 113 | 38.9 | 1 | 9 | 11.1 | 49 | 81 | 60.5 |
16 | Jenna Brumbaugh, Milton-Union | 23 | 371 | 16.1 | 140 | 365 | 38.4 | 37 | 142 | 26.1 | 54 | 92 | 58.7 |
17 | Avery Perk, Riverside | 20 | 189 | 9.5 | 63 | 276 | 22.8 | 22 | 114 | 19.3 | 41 | 70 | 58.6 |
18 | Kailee Rank, Lehman Catholic | 22 | 140 | 6.4 | 42 | 166 | 25.3 | 22 | 117 | 18.8 | 34 | 59 | 57.6 |
18 | Maddie Montgomery, Bethel | 23 | 152 | 6.6 | 59 | 145 | 40.7 | 0 | 0 | 0.0 | 34 | 59 | 57.6 |
20 | Javonah Jordan, Northridge | 21 | 251 | 12.0 | 95 | 212 | 44.8 | 16 | 47 | 34.0 | 45 | 79 | 57.0 |
21 | Jacqueline Kadel, Miami East | 22 | 210 | 9.5 | 78 | 230 | 33.9 | 37 | 125 | 29.6 | 17 | 30 | 56.7 |
22 | Emma Evans, Bethel | 23 | 68 | 3.0 | 26 | 77 | 33.8 | 0 | 1 | 0.0 | 16 | 29 | 55.2 |
23 | Emalyn Johnson, Covington | 23 | 138 | 6.0 | 42 | 163 | 25.8 | 15 | 67 | 22.4 | 39 | 71 | 54.9 |
24 | Taylor Platfoot, Lehman Catholic | 22 | 84 | 3.8 | 26 | 114 | 22.8 | 12 | 72 | 16.7 | 20 | 37 | 54.1 |
25 | Lilly Graham, Lehman Catholic | 22 | 101 | 4.6 | 35 | 169 | 20.7 | 7 | 61 | 11.5 | 24 | 45 | 53.3 |
26 | Aubree Huston, Riverside | 22 | 126 | 5.7 | 51 | 161 | 31.7 | 2 | 33 | 6.1 | 22 | 42 | 52.4 |
27 | Michaela Firks, Milton-Union | 11 | 137 | 12.5 | 49 | 128 | 38.3 | 5 | 20 | 25.0 | 34 | 69 | 49.3 |
28 | Peyton Guzman, Bethel | 21 | 29 | 1.4 | 9 | 41 | 22.0 | 0 | 2 | 0.0 | 11 | 23 | 47.8 |
29 | Jayah Martin, Northridge | 22 | 393 | 17.9 | 176 | 309 | 57.0 | 0 | 8 | 0.0 | 41 | 89 | 46.1 |
30 | Jocelyn Stegner, Bethel | 23 | 184 | 8.0 | 78 | 192 | 40.6 | 13 | 46 | 28.3 | 15 | 34 | 44.1 |
31 | Isabella Halleg, Bethel | 23 | 105 | 4.6 | 40 | 125 | 32.0 | 8 | 32 | 25.0 | 17 | 41 | 41.5 |
32 | Sa'Knia Davis, Northridge | 21 | 73 | 3.5 | 27 | 81 | 33.3 | 9 | 39 | 23.1 | 10 | 25 | 40.0 |
33 | Emilee Robsinson, Riverside | 21 | 48 | 2.3 | 18 | 77 | 23.4 | 6 | 19 | 31.6 | 6 | 24 | 25.0 |
* To qualify, a player must have at least 1 attempts per team's games played