Girls Basketball - Individual Statistics
Scoring Leaders - All Games
NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maggie Anderson, Covington | 23 | 411 | 17.9 | 142 | 256 | 55.5 | 55 | 119 | 46.2 | 72 | 88 | 81.8 |
2 | Landry Niles, Troy Christian | 20 | 142 | 7.1 | 49 | 155 | 31.6 | 23 | 62 | 37.1 | 21 | 29 | 72.4 |
3 | Grace Munson, Troy Christian | 17 | 29 | 1.7 | 10 | 30 | 33.3 | 7 | 19 | 36.8 | 2 | 5 | 40.0 |
4 | Javonah Jordan, Northridge | 21 | 251 | 12.0 | 95 | 212 | 44.8 | 16 | 47 | 34.0 | 45 | 79 | 57.0 |
5 | Mara Fine, Miami East | 22 | 136 | 6.2 | 49 | 137 | 35.8 | 20 | 60 | 33.3 | 18 | 29 | 62.1 |
6 | Caitlyn Jefferson, Bethel | 23 | 383 | 16.7 | 127 | 352 | 36.1 | 59 | 183 | 32.2 | 70 | 96 | 72.9 |
7 | Kate Copp, Milton-Union | 23 | 172 | 7.5 | 69 | 166 | 41.6 | 13 | 41 | 31.7 | 21 | 33 | 63.6 |
8 | Emilee Robsinson, Riverside | 21 | 48 | 2.3 | 18 | 77 | 23.4 | 6 | 19 | 31.6 | 6 | 24 | 25.0 |
9 | Miah Carman, Riverside | 21 | 179 | 8.5 | 60 | 197 | 30.5 | 36 | 121 | 29.8 | 23 | 35 | 65.7 |
10 | Jacqueline Kadel, Miami East | 22 | 210 | 9.5 | 78 | 230 | 33.9 | 37 | 125 | 29.6 | 17 | 30 | 56.7 |
11 | Elisabeth Waltz, Troy Christian | 22 | 87 | 4.0 | 31 | 74 | 41.9 | 7 | 24 | 29.2 | 18 | 22 | 81.8 |
12 | Katie Paulus, Miami East | 22 | 236 | 10.7 | 76 | 265 | 28.7 | 37 | 128 | 28.9 | 47 | 71 | 66.2 |
13 | Kylie Palsgrove, Covington | 22 | 51 | 2.3 | 20 | 63 | 31.7 | 10 | 35 | 28.6 | 1 | 2 | 50.0 |
14 | Addi Case, Milton-Union | 23 | 218 | 9.5 | 73 | 244 | 29.9 | 36 | 127 | 28.3 | 36 | 52 | 69.2 |
15 | Jocelyn Stegner, Bethel | 23 | 184 | 8.0 | 78 | 192 | 40.6 | 13 | 46 | 28.3 | 15 | 34 | 44.1 |
16 | A'Rayiah McClemore, Northridge | 22 | 267 | 12.1 | 90 | 308 | 29.2 | 58 | 206 | 28.2 | 29 | 47 | 61.7 |
17 | Reign Wilkins, Troy Christian | 21 | 197 | 9.4 | 81 | 227 | 35.7 | 13 | 48 | 27.1 | 22 | 34 | 64.7 |
18 | Jenna Brumbaugh, Milton-Union | 23 | 371 | 16.1 | 140 | 365 | 38.4 | 37 | 142 | 26.1 | 54 | 92 | 58.7 |
19 | Avery Koffer, Covington | 23 | 183 | 8.0 | 70 | 169 | 41.4 | 18 | 71 | 25.4 | 25 | 34 | 73.5 |
20 | Isabella Halleg, Bethel | 23 | 105 | 4.6 | 40 | 125 | 32.0 | 8 | 32 | 25.0 | 17 | 41 | 41.5 |
20 | Michaela Firks, Milton-Union | 11 | 137 | 12.5 | 49 | 128 | 38.3 | 5 | 20 | 25.0 | 34 | 69 | 49.3 |
22 | Karis Miller, Troy Christian | 21 | 293 | 14.0 | 106 | 294 | 36.1 | 19 | 77 | 24.7 | 62 | 89 | 69.7 |
23 | Mel Karn, Lehman Catholic | 22 | 76 | 3.5 | 28 | 107 | 26.2 | 15 | 63 | 23.8 | 5 | 14 | 35.7 |
24 | Sa'Knia Davis, Northridge | 21 | 73 | 3.5 | 27 | 81 | 33.3 | 9 | 39 | 23.1 | 10 | 25 | 40.0 |
24 | Layla Platfoot, Lehman Catholic | 22 | 186 | 8.5 | 54 | 155 | 34.8 | 15 | 65 | 23.1 | 63 | 72 | 87.5 |
26 | Riley Orange, Troy Christian | 14 | 74 | 5.3 | 27 | 105 | 25.7 | 15 | 66 | 22.7 | 5 | 7 | 71.4 |
27 | Emalyn Johnson, Covington | 23 | 138 | 6.0 | 42 | 163 | 25.8 | 15 | 67 | 22.4 | 39 | 71 | 54.9 |
28 | Delaney Murphy, Covington | 23 | 150 | 6.5 | 65 | 174 | 37.4 | 12 | 56 | 21.4 | 8 | 17 | 47.1 |
29 | Avery Perk, Riverside | 20 | 189 | 9.5 | 63 | 276 | 22.8 | 22 | 114 | 19.3 | 41 | 70 | 58.6 |
30 | Nora Inman, Troy Christian | 20 | 58 | 2.9 | 20 | 85 | 23.5 | 9 | 47 | 19.1 | 9 | 17 | 52.9 |
31 | Kailee Rank, Lehman Catholic | 22 | 140 | 6.4 | 42 | 166 | 25.3 | 22 | 117 | 18.8 | 34 | 59 | 57.6 |
32 | Davee Beavers, Northridge | 22 | 89 | 4.0 | 35 | 128 | 27.3 | 12 | 66 | 18.2 | 7 | 15 | 46.7 |
33 | Annabelle Adams, Bethel | 20 | 56 | 2.8 | 24 | 84 | 28.6 | 7 | 39 | 17.9 | 1 | 4 | 25.0 |
33 | Callie Giguere, Lehman Catholic | 21 | 60 | 2.9 | 25 | 96 | 26.0 | 7 | 39 | 17.9 | 3 | 14 | 21.4 |
35 | Aaliyah Davis, Northridge | 10 | 43 | 4.3 | 18 | 67 | 26.9 | 4 | 24 | 16.7 | 3 | 8 | 37.5 |
35 | Taylor Platfoot, Lehman Catholic | 22 | 84 | 3.8 | 26 | 114 | 22.8 | 12 | 72 | 16.7 | 20 | 37 | 54.1 |
37 | Sadie Jones, Troy Christian | 22 | 48 | 2.2 | 16 | 84 | 19.0 | 3 | 22 | 13.6 | 13 | 19 | 68.4 |
38 | Madalyn Lemly, Riverside | 22 | 53 | 2.4 | 21 | 74 | 28.4 | 3 | 23 | 13.0 | 8 | 12 | 66.7 |
39 | Lilly Graham, Lehman Catholic | 22 | 101 | 4.6 | 35 | 169 | 20.7 | 7 | 61 | 11.5 | 24 | 45 | 53.3 |
40 | Aubree Huston, Riverside | 22 | 126 | 5.7 | 51 | 161 | 31.7 | 2 | 33 | 6.1 | 22 | 42 | 52.4 |
* To qualify, a player must have at least 0.75 attempts per team's games played